Informe tipo NOAA de datos climáticos


Informe para 2018 Febrero
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   8.3  11.0    0:20   5.4   22:05  10.0   0.0  28.6   6.8  41.8   14:15   WSW
 2   5.6   8.0   16:35   3.4    8:15  12.7   0.0  24.0   3.9  33.8   16:45    SW
 3   8.1  11.1   16:00   5.6    0:05  10.3   0.0  23.2  11.7  40.2   16:55   WSW
 4   6.4   9.9   14:25   4.2    3:35  11.9   0.0  18.6   4.8  30.6   14:35   WSW
 5   6.4   7.9   14:25   5.2   21:15  11.9   0.0  12.8   7.9  37.0   12:45   NNE
 6   5.1   7.9   13:40   3.0   19:05  13.2   0.0  11.6   2.6  32.2   13:50     N
 7   4.8   7.8   12:30   2.1   23:20  13.5   0.0  13.6   2.4  27.4   12:40   ENE
 8   4.5   8.1   12:50   1.1   23:30  13.8   0.0   4.4   3.7  29.0   12:55   WSW
 9   5.8  11.1   13:05   0.3    3:05  12.5   0.0   3.0   4.3  41.8   14:20     N
10   8.3  10.7   15:15   5.9    0:55  10.0   0.0   3.6   5.5  27.4    5:35   WSW
11  10.9  14.1   10:45   7.6   23:50   7.4   0.0  18.4   9.5  37.0   15:05   WSW
12   4.9   7.8    0:20   0.8   23:55  13.4   0.0  15.4   3.7  33.8    0:20     S
13   6.6   9.9   15:20   0.2    2:50  11.7   0.0   8.0   8.9  48.3    7:45   WSW
14  11.4  18.3   15:10   7.7    4:45   6.9   0.0   0.2   1.4  17.7   14:15    NE
15  13.7  21.2   16:00   6.8    7:40   5.1   0.4   0.0   2.1  29.0   19:00   SSW
16  13.0  18.6   13:35   9.6    7:40   5.3   0.0   8.0   1.4  25.7   23:05     W
17  10.4  13.5   14:55   7.2   21:55   7.9   0.0  11.6   5.8  33.8   12:10   WSW
18   9.4  12.7   15:20   4.9    5:20   8.9   0.0  12.4   5.1  38.6   23:15   WSW
19  11.7  13.0   14:30  10.4    0:25   6.6   0.0  22.2   6.9  27.4   18:55    NW
20  11.6  13.3   11:05  10.4   00:00   6.7   0.0   4.2   6.1  33.8   13:35    NW
21   8.2  11.4   13:00   2.7   23:10  10.1   0.0   5.2   5.1  35.4   13:30   NNE
22   5.9  10.9   14:15   1.1   23:55  12.4   0.0   0.0   2.3  22.5   13:00    NE
23   4.3  10.7   12:55   0.1    5:45  13.9   0.0   0.0   1.9  25.7   14:10   NNE
24   4.1  11.3   13:35  -1.4    7:05  14.2   0.0   0.2   2.4  24.1   14:20    NE
25   5.2  13.4   14:15  -0.9    5:40  13.1   0.0   0.2   2.6  22.5   12:50    NE
26   3.9  10.9   13:15  -1.2    7:20  14.4   0.0   0.2   4.7  33.8   15:05   ENE
27   2.2   3.8   13:15  -0.1   22:05  16.1   0.0   0.0   4.8  24.1   11:40     E
28   4.9  11.7   00:00  -0.4    6:00  13.4   0.0   5.0   4.3  43.5   23:55     E
-------------------------------------------------------------------------------------
     7.3  21.2    15    -1.4    24   307.5   0.4 254.6   4.7  48.3    13     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 28.60 ON 01/02/18
Days of Rain: 24 (> .2 mm) 20 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration