Informe tipo NOAA de datos climáticos


Informe para 2012
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1  12.7   5.3   8.9   0.0   292     0  16.7   1  -0.4   15    0    0    2    0
 12  2  10.5   1.5   6.0   0.0   357     0  16.6  24  -3.2   22    0    0   10    0
 12  3  16.9   4.1  10.2   0.0   259     7  26.3  27   0.1    7    0    0    0    0
 12  4  14.1   7.2  10.6   0.0   232     0  19.3  25   3.2   17    0    0    0    0
 12  5  21.5  10.0  16.0   0.0   107    35  35.1  10   4.7    1    1    0    0    0
 12  6  22.9  13.5  17.9   0.0    49    37  35.2  27   8.3   14    2    0    0    0
 12  7  23.8  13.1  18.5   0.0    47    54  30.8  13   8.8    2    0    0    0    0
 12  8  25.6  15.3  20.4   0.0    22    86  32.9  16  11.3    7    2    0    0    0
 12  9  23.5  12.8  18.0   0.0    56    46  29.9  23   7.8   26    0    0    0    0
 12 10  20.2  10.0  14.6   0.0   136    21  29.3   5   1.3   29    0    0    0    0
 12 11  15.8   6.2  11.0   0.0   220     2  23.5  15   0.8   22    0    0    0    0
 12 12  14.9   5.4   9.9   0.0   261     1  24.4  23  -0.3   10    0    0    1    0
------------------------------------------------------------------------------------
        18.6   8.7  13.5   0.0  2035   289  35.2 JUN  -3.2  FEB    5    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1 104.6    0.0  15.4    6   23   15    0
 12  2  78.6    0.0  16.6    5   19    9    0
 12  3  37.4    0.0  19.0   18   16    4    0
 12  4 207.4    0.0  23.6   19   26   20    2
 12  5  60.5    0.0  19.4   21   14    5    0
 12  6  40.8    0.0   7.4   12   14    7    0
 12  7  21.8    0.0   4.4   10   15    5    0
 12  8  24.8    0.0   8.8    5   12    5    0
 12  9  26.8    0.0   8.0   25   16    5    0
 12 10 113.0    0.0  32.4   18   21    9    2
 12 11 145.3    0.0  28.4   27   25   13    2
 12 12 105.4    0.0  35.8    5   23    8    2
---------------------------------------------
       966.3   0.0  35.8  DEC  224  105    8

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   3.7  45.1    5   WSW
 12  2   3.9  57.9    5    NE
 12  3   3.4  56.3   18    NE
 12  4   7.1  90.1   25   WSW
 12  5   6.5  54.7    4   SSW
 12  6   4.3  62.8   27   WSW
 12  7   3.7  35.4    7   ENE
 12  8   3.3  61.2   15     N
 12  9   3.5  67.6   23    NE
 12 10   3.2  72.4   17    NE
 12 11   5.7  75.6   24   SSW
 12 12   6.8  91.7   14   SSW
---------------------------------
         4.6  91.7  DEC  WSW