Informe tipo NOAA de datos climáticos


Informe para 2017
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 17  1  12.0   2.4   7.0   0.0   351     0  20.3  31  -4.5    7    0    0   13    0
 17  2  15.6   5.7  10.6   0.0   215     0  20.3  15   1.0   25    0    0    0    0
 17  3  16.6   6.7  11.6   0.0   212     6  25.1  30   0.6   23    0    0    0    0
 17  4  18.4   6.1  12.4   0.0   185     9  26.2  29   1.7   28    0    0    0    0
 17  5  22.4  11.9  17.0   0.0    74    33  33.3  25   6.5    1    1    0    0    0
 17  6  23.3  15.2  19.1   0.0    32    58  36.5  21   8.3    5    2    0    0    0
 17  7  24.2  15.9  19.9   0.0    18    67  30.8   4  12.2    3    0    0    0    0
 17  8  24.9  15.5  20.0   0.0    23    75  30.8   4  10.1   12    0    0    0    0
 17  9  22.2  12.7  17.2   0.0    63    31  29.8  23   7.3   20    0    0    0    0
 17 10  21.5  10.9  15.8   0.0   103    25  32.4  15   5.9   24    1    0    0    0
 17 11  16.5   7.0  11.3   0.0   217     8  24.8   2   1.1   19    0    0    0    0
 17 12  14.0   5.6   9.6   0.0   270     0  20.8  30   0.1    6    0    0    0    0
------------------------------------------------------------------------------------
        19.3   9.7  14.3   0.0  1764   311  36.5 JUN  -4.5  JAN    4    0   13    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 17  1 118.2    0.0  35.4   10   19    9    2
 17  2  83.6    0.0  19.2    5   15    9    0
 17  3  84.0    0.0  18.2   25   16    6    0
 17  4  71.6    0.0  18.8   26   14    8    0
 17  5  69.8    0.0  18.6   18   15    7    0
 17  6  92.2    0.0  44.8   30   17    8    1
 17  7  32.0    0.0  11.4   24   15    4    0
 17  8  75.8    0.0  27.8   30   15    8    1
 17  9 174.6    0.0  47.2    9   24   13    2
 17 10  34.6    0.0   9.4   18   26    5    0
 17 11 130.5    0.0  21.0   30   23   11    1
 17 12 294.8    0.0  47.2   27   26   21    5
---------------------------------------------
      1261.8   0.0  47.2  SEP  225  109   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 17  1   4.7  54.7   13     E
 17  2   6.5  95.0    2   SSW
 17  3   4.8  57.9    4    NE
 17  4   4.7  77.2   30    NE
 17  5   4.9  66.0   11     E
 17  6   4.3  72.4   28   WSW
 17  7   2.9  33.8   16   WSW
 17  8   2.8  35.4    9    NE
 17  9   2.7  48.3    9   WSW
 17 10   2.2  46.7   16    NE
 17 11   4.2  61.2   22   WSW
 17 12   5.9  75.6   10   WSW
---------------------------------
         4.2  95.0  FEB  WSW