Informe tipo NOAA de datos climáticos


Informe para 2014
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1  14.5   7.1  11.0   0.0   226     1  20.0   8   0.0   19    0    0    1    0
 14  2  15.1   4.2   9.9   0.0   237     1  21.8   6   1.0   12    0    0    0    0
 14  3  15.7   5.3  10.4   0.0   247     3  24.9   9   0.7   24    0    0    0    0
 14  4  18.8   9.1  13.6   0.0   148     7  26.1   6   5.6   19    0    0    0    0
 14  5  18.9   9.3  14.2   0.0   136     7  25.0  18   4.4    4    0    0    0    0
 14  6  23.7  13.6  18.5   0.0    42    48  31.6   6   8.2    5    0    0    0    0
 14  7  24.2  15.0  19.5   0.0    26    64  29.4  17  11.9   10    0    0    0    0
 14  8  24.5  14.7  19.4   0.0    30    65  29.8  27   8.8   17    0    0    0    0
 14  9  26.2  14.7  19.9   0.0    36    85  31.6  10   8.1   26    0    0    0    0
 14 10  24.3  11.8  17.4   0.0    77    48  30.3  18   5.6   23    0    0    0    0
 14 11  17.4   9.5  13.5   0.0   150     5  24.2  20   3.6   10    0    0    0    0
 14 12  12.6   6.4   9.5   0.0   274     0  14.8   1  -2.1   30    0    0    3    0
------------------------------------------------------------------------------------
        19.7  10.1  14.8   0.0  1628   334  31.6 JUN  -2.1  DEC    0    0    4    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1 214.7    0.0  45.8   20   23   19    3
 14  2  90.8    0.0  24.2   10   21   12    1
 14  3 131.0    0.0  26.8    1   18    9    3
 14  4  56.8    0.0  12.6   28   17   10    0
 14  5  51.4    0.0   9.2   30   18    8    0
 14  6  35.4    0.0   6.6   21    9    7    0
 14  7  83.0    0.0  21.8   11   18   11    1
 14  8  48.8    0.0  17.6   12   15    8    0
 14  9  21.4    0.0   5.8   11   12    4    0
 14 10  56.8    0.0  14.4    4   16    6    0
 14 11 196.8    0.0  43.8    4   24   13    2
 14 12 150.5    0.0  24.4    5   27   19    1
---------------------------------------------
      1137.5   0.0  45.8  JAN  218  126   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1  11.0  85.3    6   SSW
 14  2  12.1 115.9    6   SSW
 14  3   6.5  75.6    3   WSW
 14  4   4.6  53.1    1   WSW
 14  5   5.2  77.2   21   WSW
 14  6   4.5  61.2    6    NE
 14  7   3.8  43.5   19    NE
 14  8   2.9  54.7   12   ENE
 14  9   3.8  57.9   17    NE
 14 10   3.9  70.8   17   SSW
 14 11   6.1  78.9   13   SSW
 14 12   5.0  75.6   12   WSW
---------------------------------
         5.7 115.9  FEB  WSW