Informe tipo NOAA de datos climáticos


Informe para 2016
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1  15.4   6.0  10.6   0.0   241     3  24.9  24  -0.1   17    0    0    1    0
 16  2  13.8   5.4   9.5   0.0   255     0  19.2   8  -1.9   17    0    0    1    0
 16  3  14.4   5.9   9.8   0.0   267     2  23.7  26  -0.2   15    0    0    1    0
 16  4  16.7   7.5  12.2   0.0   186     1  22.0  20  -0.3    2    0    0    1    0
 16  5  20.3  11.0  15.5   0.0   103    15  26.3  28   2.3    2    0    0    0    0
 16  6  22.2  13.5  17.8   0.0    49    34  28.4   8  10.6   28    0    0    0    0
 16  7  24.3  15.0  19.8   0.0    25    71  39.6  18   9.9   15    1    0    0    0
 16  8  26.5  15.2  20.6   0.0    23    95  35.4  25  11.3   12    2    0    0    0
 16  9  24.4  14.1  18.9   0.0    39    58  33.5  12   9.7   21    1    0    0    0
 16 10  20.4  10.4  15.1   0.0   113    15  25.8   3   4.9   21    0    0    0    0
 16 11  15.3   6.7  10.9   0.0   224     1  21.2   2   1.1   26    0    0    0    0
 16 12  15.6   4.9   9.6   0.0   270     0  20.0   5   0.5   19    0    0    0    0
------------------------------------------------------------------------------------
        19.1   9.6  14.2   0.0  1795   295  39.6 JUL  -1.9  FEB    4    0    4    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1 103.5    0.0  12.0   14   22   13    0
 16  2 236.1    0.0  30.4   12   21   16    4
 16  3 162.1    0.0  26.4    5   23   14    3
 16  4  55.4    0.0   7.6   20   19   10    0
 16  5  53.9    0.0  12.2    9   18    7    0
 16  6  63.8    0.0  17.6   18   13    6    0
 16  7  37.2    0.0   7.8   30   13    7    0
 16  8  24.7    0.0   7.6    4   11    4    0
 16  9  98.5    0.0  40.8   15   19    9    2
 16 10  31.6    0.0  18.2   13   15    3    0
 16 11 172.2    0.0  45.4   23   22   13    3
 16 12  44.5    0.0  12.2   14   21    4    0
---------------------------------------------
      1083.5   0.0  45.4  NOV  217  106   12

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   6.6  74.0    9   WSW
 16  2   7.4  90.1    6   WSW
 16  3   6.6  75.6   28   WSW
 16  4   6.6  74.0   14   SSW
 16  5   5.4  59.5   22    NE
 16  6   4.4  45.1   16   WSW
 16  7   3.1  41.8   15    NE
 16  8   3.0  32.2   12    NE
 16  9   3.2  56.3   15   WSW
 16 10   2.8  53.1   23   ENE
 16 11   4.6  75.6   20   WSW
 16 12   1.4  53.1   14     E
---------------------------------
         4.6  90.1  FEB  WSW