Informe tipo NOAA de datos climáticos


Informe para 2021
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 18  1  14.8   7.0  10.8   0.0   182     0  20.4   4   0.6   28    0    0    0    0
 18  2  11.4   3.6   7.3   0.0   307     0  21.2  15  -1.4   24    0    0    5    0
 18  3  16.0   7.0  11.6   0.0   209     2  21.0  10   2.6   19    0    0    0    0
 18  4  19.3   9.8  14.3   0.0   136    15  28.7  21   5.9    1    0    0    0    0
 18  5  19.8  11.0  15.4   0.0   105    15  25.2   6   6.3   11    0    0    0    0
 18  6  23.5  15.0  19.1   0.0    28    53  29.6  24  10.2    6    0    0    0    0
 18  7  25.9  18.5  22.0   0.0     3   119  29.6  30  15.4   23    0    0    0    0
 18  8  26.7  16.9  21.7   0.0    12   117  34.6   6  13.5   18    2    0    0    0
 18  9  25.8  15.0  20.0   0.0    26    78  36.1  17   8.4   26    1    0    0    0
 18 10  21.5  11.4  16.1   0.0    85    30  31.4  13   6.6   27    0    0    0    0
 18 11  17.8   7.7  12.6   0.0   135     4  23.7  16   3.7   21    0    0    0    0
 18 12  15.6   6.7  10.8   0.0   182     0  19.6   4   0.6   30    0    0    0    0
------------------------------------------------------------------------------------
        20.1  11.0  15.4   0.0  1411   433  36.1 SEP  -1.4  FEB    3    0    5    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 18  1 134.8    0.0  35.8    6   18   10    2
 18  2 254.6    0.0  28.6    1   24   20    4
 18  3 173.6    0.0  36.4   25   27   15    2
 18  4 117.8    0.0  29.0   13   18   13    2
 18  5  66.1    0.0  16.2   12   20    7    0
 18  6  58.6    0.0  15.4   11   12    8    0
 18  7   6.4    0.0   6.4   13    1    1    0
 18  8   0.0    0.0   0.0    1    0    0    0
 18  9   0.0    0.0   0.0    1    0    0    0
 18 10   0.0    0.0   0.0    1    0    0    0
 18 11   0.0    0.0   0.0    1    0    0    0
 18 12   0.0    0.0   0.0    1    0    0    0
---------------------------------------------
       811.9   0.0  36.4  MAR  120   74   10

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 18  1   5.6  67.6    1   WSW
 18  2   4.7  48.3   13   WSW
 18  3  10.9  85.3   23   SSW
 18  4   5.1  72.4    3    NE
 18  5   3.2  53.1   12     N
 18  6   3.4  51.5   12    NE
 18  7   1.1  29.0    1    NE
 18  8   2.0  33.8    7    NE
 18  9   1.7  33.8    1    NE
 18 10   1.6  67.6   12    NE
 18 11   1.3  53.1    6   SSW
 18 12   0.8  48.3   15   ENE
---------------------------------
         3.5  85.3  MAR   NE