No. | Location | Station ID | Amount |
1 | Cap De Vaqueira (Spain) | 08936 | -5.6°C |
2 | Port Aine (Spain) | 08938 | -5.5°C |
3 | Molina de Aragón (Spain) | 08232 | -4.3°C |
4 | Cerler, Cogulla (Spain) | 08923 | -4.1°C |
5 | Sigüenza (Spain) | 08150 | -3.2°C |
6 | Xinzo De Limia (Spain) | 08050 | -2.8°C |
7 | Calamocha (Spain) | 08233 | -2.3°C |
8 | Polientes-Casyc (Spain) | 08033 | -2.2°C |
9 | Cap de Rac (Spain) | 08940 | -2.1°C |
10 | Villafranca (Spain) | 08241 | -1.9°C |
11 | Vitoria (Spain) | 08080 | -1.7°C |
12 | Teruel (Spain) | 08235 | -1.6°C |
13 | Nestares (Spain) | 08032 | -1.4°C |
14 | Somosierra (Spain) | 08145 | -1.3°C |
15 | La Molina (Spain) | 08117 | -1.2°C |
16 | Lagunas De Somoza (Spain) | 08123 | -1.2°C |
17 | Palacios De La Sierr (Spain) | 08149 | -1.2°C |
18 | Torla-Ordesa, El Cebollar (Spain) | 08919 | -1°C |
19 | Formigal, Sarrios (Spain) | 08096 | -0.8°C |
20 | Puerto De Leitariego (Spain) | 08052 | -0.7°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Irurita (Spain) | 08030 | 2 mm |
2 | San Sebastian / Fuenterrabia (Spain) | 08029 | 0.9 mm |
3 | Zumaya - faro (Spain) | 08026 | 0.2 mm |
4 | Arties (Spain) | 08107 | 0.1 mm |
5 | San Vicente - Faro (Spain) | 08017 | 0.1 mm |
6 | Ceuta (Spain) | 60320 | 0.1 mm |
7 | Avila (Spain) | 08210 | 0 mm |
8 | Ibiza / Es Codola (Spain) | 08373 | 0 mm |
9 | La Coruna / Alvedro (Spain) | 08002 | 0 mm |
10 | Melilla (Spain) | 60338 | 0 mm |
11 | Pontevedra (Spain) | 08044 | 0 mm |
12 | San Sebastian / Igueldo (Spain) | 08027 | 0 mm |
13 | Santander / Parayas (Spain) | 08021 | 0 mm |
14 | Santiago / Labacolla (Spain) | 08042 | 0 mm |
15 | Sevilla / San Pablo (Spain) | 08391 | 0 mm |
16 | Teruel (Spain) | 08235 | 0 mm |
17 | Toledo (Spain) | 08272 | 0 mm |
18 | Xátiva (Spain) | 08290 | 0 mm |
19 | Abla (Spain) | 08427 | 0 mm |
20 | Adra - club Nautico (Spain) | 08486 | 0 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |