No. | Location | Station ID | Amount |
1 | Molina De Aragon (Spain) | 08232 | -6.5°C |
2 | Sigüenza (Spain) | 08150 | -6.1°C |
3 | La Seo Durgell (Spain) | 08115 | -4.7°C |
4 | Puerto De Leitariego (Spain) | 08052 | -4°C |
5 | Ripoll (Spain) | 08118 | -4°C |
6 | Cañizares (Spain) | 08230 | -3.1°C |
7 | La Molina (Spain) | 08117 | -2.8°C |
8 | Bielsa (Spain) | 08103 | -2.4°C |
9 | Calatayud (Spain) | 08156 | -2.3°C |
10 | Teruel (Spain) | 08235 | -2.3°C |
11 | Alcañiz (Spain) | 08164 | -2.2°C |
12 | Soria (Spain) | 08148 | -2.2°C |
13 | Aranda De Duero (Spain) | 08144 | -1.8°C |
14 | Belorado (Spain) | 08077 | -1.8°C |
15 | Pinoso (Spain) | 08357 | -1.8°C |
16 | Villafranca (Spain) | 08241 | -1.4°C |
17 | Puerto De San Isidro (Spain) | 08057 | -1.3°C |
18 | Utiel - La Cubera (Spain) | 08281 | -1.2°C |
19 | Xinzo De Limia (Spain) | 08050 | -1.2°C |
20 | Calanda (Spain) | 08166 | -1.1°C |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
No. | Location | Station ID | Amount |
1 | Llanes (Spain) | 08016 | 26.8 mm |
2 | Ayamonte - Isla Canel (Spain) | 08381 | 25.1 mm |
3 | Asturias / Aviles (Spain) | 08011 | 20 mm |
4 | Cabo Peñas (Spain) | 08012 | 19 mm |
5 | Oviedo (Spain) | 08015 | 13.8 mm |
6 | Cabo Busto (Spain) | 08010 | 12.8 mm |
7 | San Vicente - Faro (Spain) | 08017 | 12.3 mm |
8 | Villardeciervos (Spain) | 08125 | 11.2 mm |
9 | Castropol (Spain) | 08009 | 11 mm |
10 | Pajares - Valgrande (Spain) | 08031 | 8.1 mm |
11 | Benavente (Spain) | 08056 | 8 mm |
12 | Puerto De San Isidro (Spain) | 08057 | 7.8 mm |
13 | Puerto De Leitariego (Spain) | 08052 | 7.8 mm |
14 | Ceuta (Spain) | 60320 | 6.6 mm |
15 | Lagunas De Somoza (Spain) | 08123 | 6.4 mm |
16 | Santander / Parayas (Spain) | 08021 | 6.2 mm |
17 | Pobra De Trives-san (Spain) | 08051 | 6 mm |
18 | Estaca De Bares (Spain) | 08004 | 5.8 mm |
19 | Orense (Spain) | 08048 | 5.6 mm |
20 | Lugo / Rozas (Spain) | 08008 | 5.4 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |
Search By Station Identifier |
Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |