Informe tipo NOAA de datos climáticos


Informe para 2015 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2015

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.2  22.9   13:30  14.9    0:05   1.1   0.9   0.0   4.8  29.0    2:10   NNW
 2  20.2  26.1   15:40  14.2    3:20   0.8   2.7   0.0   6.4  43.5    8:20   SSW
 3  19.6  24.4    8:45  15.6   23:30   0.6   1.8   0.0   8.2  41.8    0:30    NE
 4  21.1  25.9   14:10  14.8    3:35   0.8   3.5   0.2  18.8  82.1   23:05   SSW
 5  14.3  20.3    0:05  12.1    5:45   4.1   0.1   6.4   5.6  72.4    0:20   NNE
 6  13.8  17.9   12:50   9.6   23:45   4.4   0.0   0.0   2.7  20.9   11:50   ENE
 7  17.2  26.6   16:10   8.2    3:35   3.5   2.4   0.4   3.9  25.7   12:40   ENE
 8  18.0  22.9   11:50  13.1    5:25   1.6   1.2   0.0   4.2  33.8    1:10   NNE
 9  15.8  18.9   14:00  13.2   23:30   2.6   0.0   0.8   2.9  20.9   15:25     E
10  17.2  27.2   13:00   9.6    5:25   2.8   1.7   0.2   4.7  24.1   15:15   WSW
11  15.2  17.2   11:45  14.1   23:50   3.1   0.0   0.0   2.6  16.1   12:00   NNE
12  16.3  21.2   13:30  14.2    0:35   2.3   0.3   0.0   3.9  24.1   15:10    NE
13  16.4  21.9   13:50  13.0   00:00   2.2   0.4   0.0   3.4  25.7    7:10     W
14  13.4  17.2    8:10  10.7    2:15   4.9   0.0   3.0   8.7  57.9   23:05     W
15  12.2  13.6   11:10  10.9    3:05   6.1   0.0  20.2  13.8  43.5    2:55   WSW
16  14.4  17.5   14:35  11.0    6:10   3.9   0.0   0.2   4.2  19.3    2:05   WSW
17  15.0  19.9   15:10   9.0   00:00   3.4   0.1   0.6   3.9  19.3   11:50    NE
18  12.4  16.5   11:20   6.1    5:00   5.8   0.0   0.2   3.4  17.7   11:25   WSW
19  12.3  15.1   14:40   9.9    5:20   6.0   0.0  13.2   6.1  29.0   22:10   WSW
20  12.1  15.3   11:00  10.2    6:30   6.2   0.0  15.6   7.9  37.0   11:20   WSW
21  12.8  16.4   13:55   9.1   00:00   5.5   0.0   0.6   3.5  24.1   10:40   NNW
22  13.1  17.4   12:25   9.1    0:05   5.3   0.0   0.8   2.9  20.9   14:10     N
23  14.4  18.0   13:50   9.0    5:00   3.9   0.0   0.0   3.5  24.1   11:50     N
24  15.2  18.1   12:05  12.6    4:35   3.1   0.0   0.8   2.4  17.7   14:30    NW
25  15.4  18.4   12:30  13.3   21:20   2.9   0.0   1.2   3.9  25.7   12:40   NNW
26  14.8  17.1   16:55  11.9   00:00   3.5   0.0   0.2   4.0  24.1   11:25   WSW
27  15.6  21.8   15:05   9.7    5:15   3.4   0.7   0.0   4.2  27.4   13:30    NE
28  15.8  22.1   14:25   7.6    4:55   3.4   0.9   0.2   4.5  24.1   12:20    NE
29  16.2  19.8   15:35  11.6   00:00   2.3   0.2   0.0   2.6  22.5   10:55   NNW
30  15.8  20.8   12:50   9.9    2:25   3.0   0.5   0.0   1.9  20.9   12:35   NNE
31  17.4  23.9   14:15   9.3    4:30   2.4   1.5   0.8   2.6  24.1   17:10   NNW
-------------------------------------------------------------------------------------
    15.5  27.2    10     6.1    18   104.7  19.1  65.6   5.0  82.1     4      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 20.19 ON 15/05/15
Days of Rain: 19 (> .2 mm) 5 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration