Informe tipo NOAA de datos climáticos


Informe para 2014 Junio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.1  19.2   13:25  11.7    2:35   3.2   0.0   0.0   2.4  22.5   15:05     N
 2  16.1  20.8   14:45  11.7    0:40   2.6   0.4   0.0   3.5  22.5   11:25    NE
 3  16.1  19.9   10:10  11.3    1:50   2.4   0.2   0.0   1.9  17.7   14:00   ENE
 4  14.6  16.3   12:35  12.4   23:35   3.8   0.0   3.6   5.5  30.6    3:25   WSW
 5  16.7  23.7   11:50   8.2    5:10   3.1   1.5   0.0   3.2  25.7   14:05     E
 6  21.2  31.6   14:30  14.1    0:30   0.5   3.4   0.0   7.6  61.2   16:30     S
 7  21.0  28.7   15:10  13.1    4:40   0.9   3.6   0.0   7.9  48.3   11:00    SW
 8  17.9  24.0   10:45  10.7    4:30   1.9   1.6   0.0   3.9  24.1   11:10   NNW
 9  18.4  24.6   12:30  13.0    4:45   1.2   1.3   0.0   3.9  27.4   16:15    NE
10  17.2  21.7   13:15  11.9    4:45   1.9   0.8   0.0   6.1  35.4   12:15     E
11  19.2  24.6   14:35  14.9   23:55   0.9   1.7   0.0   4.0  22.5   11:55    NE
12  20.7  27.0   13:15  14.5    4:50   0.8   3.2   0.0   3.9  20.9   13:15    NE
13  19.8  23.9   10:30  16.7    5:00   0.3   1.8   0.0   2.4  17.7   12:15   NNE
14  19.8  22.9   14:10  17.4    0:05   0.1   1.6   0.0   4.3  22.5   10:55   WSW
15  18.3  22.8   13:05  12.7   23:50   1.1   1.1   0.0   4.3  24.1   12:25   NNE
16  17.6  23.1   13:05  12.3   00:00   1.9   1.2   0.0   4.8  29.0   12:55    NE
17  17.2  23.7   12:30  11.0    3:35   2.6   1.4   0.0   4.5  30.6   14:00    NE
18  17.8  24.4   11:15  10.0    4:25   2.5   2.0   0.0   7.1  37.0   15:50    NE
19  19.5  26.1   12:00  10.4    5:00   1.8   3.0   0.0   7.6  38.6   15:15     E
20  20.9  29.6   13:50  15.4    5:05   0.4   3.0   5.2   3.1  22.5   16:25     W
21  20.7  24.6   14:20  17.7    3:15   0.1   2.4   6.6   3.2  20.9   23:55     N
22  20.1  23.8   10:15  15.9    4:35   0.4   2.2   5.8   4.0  20.9    1:45   NNW
23  19.8  24.0   10:25  15.6    3:10   0.4   2.0   0.4   3.1  20.9   11:10   NNW
24  20.0  23.1   13:45  17.8    4:40   0.0   1.7   0.0   3.5  17.7   11:40   NNW
25  20.4  23.9   12:10  16.8   00:00   0.0   2.1   4.4   6.9  22.5    8:30   WSW
26  18.4  22.3   14:45  15.8    6:10   0.8   0.9   5.6   3.9  20.9   16:35   NNE
27  18.0  21.6    9:35  14.8    5:15   1.0   0.7   0.4   1.8  14.5    8:30    NW
28  17.4  24.1   11:15  14.2   23:35   1.5   0.6   3.4   6.1  51.5   13:45     W
29  17.4  21.3   13:15  13.1   23:55   1.5   0.7   0.0   7.9  35.4    9:10   WSW
30  18.3  24.9   12:25  11.6    5:15   1.8   1.9   0.0   3.9  27.4   13:20    NE
-------------------------------------------------------------------------------------
    18.5  31.6     6     8.2     5    41.5  48.2  35.4   4.5  61.2     6      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.60 ON 21/06/14
Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration