Informe tipo NOAA de datos climáticos


Informe para 2014 Febrero
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.0  14.7    0:35   5.0   19:55   9.3   0.0   3.8  15.0  57.9    2:50   WSW
 2   7.9  12.8   14:00   2.7    6:50  10.4   0.0   0.0   6.3  45.1   23:15   WSW
 3   8.7  12.2   12:50   1.4   00:00   9.6   0.0   0.4  18.3  78.9    4:10   SSW
 4  10.1  13.7   19:00   1.1    0:55   8.2   0.0   0.0  23.2  93.3   16:45   SSW
 5   8.6  14.3   11:40   3.6   21:10   9.8   0.0   1.2   4.7  43.5   15:40     W
 6  16.6  21.8   14:20  11.6   23:55   2.4   0.6   2.8  32.8 115.9   16:00   SSW
 7  11.3  14.6   14:50   4.4    8:00   6.9   0.0   0.0  20.0  88.5   23:10   SSW
 8  10.1  15.2    4:05   4.1   00:00   8.2   0.0   8.0  13.7  93.3    0:30   WSW
 9   8.6  14.1   20:50   1.2    4:30   9.7   0.0   0.0  15.4  69.2   23:10   SSW
10   7.1  12.8    0:20   2.7   00:00  11.2   0.0  24.2  22.5  74.0    5:05   WSW
11   8.5  12.8   13:15   1.4    2:05   9.8   0.0   9.0  15.9  86.9    9:55   SSW
12   8.1  14.6   15:55   1.0    7:05  10.2   0.0   0.4  10.5  59.5   11:35   SSW
13  12.4  16.2   00:00   7.4   20:55   5.8   0.0   0.2  12.1  61.2    1:20   SSW
14  16.8  21.8   13:20  10.9   23:55   2.2   0.7   0.2  24.5  91.7    8:35   SSW
15   9.9  13.5   12:00   7.1   23:00   8.4   0.0   0.6   2.3  27.4   23:25   NNE
16   7.0  12.9   13:50   1.8    7:30  11.3   0.0   0.4   2.6  29.0   22:45     N
17  12.4  17.0   14:50   5.1    0:05   5.9   0.0   0.0  19.6  61.2    5:50   SSW
18   8.2  11.9   14:05   4.2   22:30  10.1   0.0   4.0   1.4  17.7   16:25    NE
19  10.0  15.2   14:55   5.7    0:05   8.3   0.0   2.2   3.5  25.7    4:50   WSW
20   9.8  19.9   12:50   5.0    5:05   8.6   0.0   4.2   4.0  33.8   14:55    SW
21   8.4  12.6   14:15   2.2   23:35   9.8   0.0   0.8   7.7  45.1    6:30   WSW
22   7.4  14.4   12:55   1.0    3:35  10.8   0.0   0.0   3.4  27.4   14:05    NE
23  10.2  19.9   13:20   1.2    6:30   8.2   0.1   0.2   4.8  37.0   16:35    NE
24  12.2  16.8   11:50   5.6    6:50   6.1   0.0   0.0   8.4  43.5    0:25   SSW
25  10.4  15.9   11:10   4.8   22:25   7.8   0.0   5.0  12.2  54.7   10:05   SSW
26   7.7  12.1   14:20   3.3    1:15  10.6   0.0   2.4   9.3  45.1    5:40   WSW
27  10.0  14.6   14:15   5.9    0:10   8.3   0.0   5.0   7.2  45.1   11:55     W
28   9.2  14.1    6:25   7.1    0:05   9.1   0.0  15.8  16.3  69.2    6:25     W
-------------------------------------------------------------------------------------
     9.9  21.8     6     1.0    12   237.3   1.4  90.8  12.1 115.9     6     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.21 ON 10/02/14
Days of Rain: 21 (> .2 mm) 12 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration