Informe tipo NOAA de datos climáticos


Informe para 2013 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.6  13.4    8:20   3.8    2:35   8.7   0.0  17.2   6.1  24.1   14:50   WSW
 2  10.1  10.7   15:15   9.1   21:45   8.2   0.0  27.0   9.3  30.6   16:15   WSW
 3  11.3  15.8   15:45   5.8   00:00   7.0   0.0   0.0   4.7  22.5    8:20   WSW
 4  11.9  18.8   13:10   3.4    5:30   6.4   0.0   0.0   5.3  30.6   14:10     E
 5  14.4  22.7   13:30   5.1    5:00   4.9   1.0   0.0   5.3  29.0   11:30     E
 6  13.1  18.3   16:05   6.6    5:25   5.2   0.0   0.0   2.7  22.5   12:50     N
 7  17.0  25.1   13:45  12.3    2:45   2.5   1.2   0.4   3.4  29.0   16:05     E
 8  14.9  18.2    9:55  11.8    5:20   3.4   0.0   0.2   1.1  19.3   11:55   WSW
 9  12.3  13.8    0:05  10.3   23:55   6.0   0.0  11.2   1.9  16.1   11:15     N
10  12.2  16.4   13:30  10.1    0:45   6.1   0.0   0.2   1.9  19.3   13:20   NNE
11  13.2  17.4   12:30   9.2    3:55   5.1   0.0   0.0   4.3  22.5   13:30     N
12  13.1  16.8   15:10   7.4   23:55   5.3   0.0   0.0   3.1  17.7   13:00     N
13  12.6  19.1   13:30   5.4    4:30   5.8   0.0   0.0   3.7  24.1   12:20    NE
14  13.3  15.9   11:10  10.3   00:00   5.0   0.0   2.6   2.6  32.2   23:25   NNW
15  11.1  15.2   13:45   8.6   20:25   7.2   0.0   8.2   6.6  33.8   13:35     W
16   9.8  13.6   14:00   6.8   00:00   8.5   0.0   4.0   6.1  27.4    0:10   WSW
17   9.9  13.6   10:35   5.8    1:25   8.4   0.0   2.0   1.4  19.3   11:40   NNE
18  10.4  13.2   10:20   8.4    0:05   7.8   0.0  12.4  13.7  51.5   14:10   WSW
19  11.7  15.5   14:30   8.1   00:00   6.6   0.0   1.8   8.0  32.2    0:10   WSW
20  11.7  16.0   13:30   6.1    2:55   6.6   0.0   0.4   3.5  24.1   12:55    NE
21  11.6  15.4   13:45   7.7    4:40   6.7   0.0   2.2   4.3  20.9   14:20   WSW
22  12.8  15.1   14:25  11.3    4:00   5.5   0.0   6.4   8.4  27.4   14:30   WSW
23  13.0  14.7   14:25  11.6   22:45   5.3   0.0   0.2   8.7  29.0    9:45    NW
24  12.8  15.8   13:25  10.8    4:10   5.5   0.0   0.2  10.0  35.4   11:15    NW
25  12.1  15.8   15:35   6.6   23:45   6.2   0.0   0.0   6.3  32.2    0:05     W
26  11.9  17.7   13:00   4.1    5:15   6.4   0.0   4.8   6.3  30.6    9:50    NE
27  13.0  15.4   14:10  10.6    4:30   5.3   0.0   1.2   2.6  17.7   15:15     W
28  11.4  14.9   12:35   9.6   21:05   6.8   0.0  18.8  13.0  45.1   14:35   WSW
29  11.1  14.7   13:15   9.0    8:20   7.2   0.0  10.0  14.0  48.3   11:20   WSW
30  12.6  13.5   16:40  10.3    0:25   5.8   0.0   2.6  14.5  45.1   15:20     W
31  12.9  13.7   15:20  12.2    3:50   5.4   0.0   0.0  11.9  40.2    8:10     W
-------------------------------------------------------------------------------------
    12.2  25.1     7     3.4     4   190.8   2.3 134.0   6.3  51.5    18     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 27.00 ON 02/05/13
Days of Rain: 22 (> .2 mm) 14 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration