Informe tipo NOAA de datos climáticos


Informe para 2015
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1  12.7   3.7   8.0   0.0   318     0  17.7   9  -1.7    1    0    0    6    0
 15  2  11.0   4.2   7.4   0.0   306     0  15.1  28  -2.3   10    0    0    3    0
 15  3  13.9   6.0   9.9   0.0   260     0  21.1   1   0.7   16    0    0    0    0
 15  4  19.8   7.6  13.8   0.0   152    17  30.3  14   1.3    7    0    0    0    0
 15  5  20.1  11.2  15.5   0.0   105    19  27.2  10   6.1   18    0    0    0    0
 15  6  22.8  13.2  17.0   0.0    47    44  30.1  30   9.3   14    0    0    0    0
 15  7  25.6  15.9  20.5   0.0    18    86  34.6   3  11.5   26    1    0    0    0
 15  8  25.3  14.8  19.9   0.0    27    75  34.5   2  11.1   20    3    0    0    0
 15  9  21.3  11.9  16.5   0.0    75    21  26.8  16   8.0   28    0    0    0    0
 15 10  20.6  10.7  15.6   0.0   109    24  27.2   5   3.7   15    0    0    0    0
 15 11  18.3   8.7  13.1   0.0   165    10  28.8   8   1.9   30    0    0    0    0
 15 12  18.1   6.3  11.8   0.0   209     7  22.8  19   0.4    1    0    0    0    0
------------------------------------------------------------------------------------
        19.2   9.6  14.1   0.0  1790   303  34.6 JUL  -2.3  FEB    4    0    9    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1 191.7    0.0  61.6   30   26   13    2
 15  2 244.8    0.0  33.0   15   26   19    3
 15  3 136.2    0.0  16.2   24   21   12    0
 15  4  30.2    0.0  11.4   17   13    4    0
 15  5  65.6    0.0  20.2   15   19    5    1
 15  6  30.0    0.0  12.6   13   11    4    0
 15  7  61.4    0.0  15.0   31   15   10    0
 15  8  84.0    0.0  17.6   13   12   10    0
 15  9  84.6    0.0  31.2   23   18    6    1
 15 10  90.6    0.0  30.2   19   19    6    2
 15 11 119.9    0.0  32.8   21   21    8    2
 15 12  26.6    0.0  11.6    8   16    4    0
---------------------------------------------
      1165.6   0.0  61.6  JAN  217  101   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   6.0  93.3   15   WSW
 15  2   6.8  78.9    1   WSW
 15  3   4.8  46.7   26   WSW
 15  4   4.1  45.1   21     E
 15  5   5.0  82.1    4    NE
 15  6   3.2  48.3   13    NE
 15  7   4.0  45.1   10   ENE
 15  8   4.3  61.2   27    NE
 15  9   4.1  82.1   16    NE
 15 10   4.4  74.0    4    NE
 15 11   3.6  61.2   21    NE
 15 12   5.2  83.7   30   SSW
---------------------------------
         4.6  93.3  JAN   NE