Informe tipo NOAA de datos climáticos


Informe para 2013
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Villaverde de Pontones  CITY: Villaverde de Pontones   STATE: Cantabria - Spain  
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 13  1  13.1   5.1   8.9   0.0   292     1  21.5  30  -0.3    8    0    0    1    0
 13  2  12.0   4.8   8.1   0.0   285     0  17.7  19   0.5   28    0    0    0    0
 13  3  16.0   5.6  10.9   0.0   232     3  22.5   7  -0.8    3    0    0    1    0
 13  4  16.8   6.5  11.7   0.0   204     9  29.7  14   1.3   21    0    0    0    0
 13  5  16.0   8.3  12.2   0.0   191     2  25.1   7   3.4    4    0    0    0    0
 13  6  19.8  11.5  15.6   0.0    97    15  25.7  11   6.3    4    0    0    0    0
 13  7  26.4  16.2  21.1   0.0    14   100  38.1  31  12.5   28    1    0    0    0
 13  8  24.3  14.8  19.6   0.0    28    68  29.7  21  11.6    9    0    0    0    0
 13  9  23.6  13.5  18.2   0.0    49    46  31.8  23   9.4    3    0    0    0    0
 13 10  22.6  11.9  17.3   0.0    83    51  28.7  18   3.0   31    0    0    0    0
 13 11  14.4   8.8  11.4   0.0   211     3  22.7   7  -0.1   28    0    0    1    0
 13 12  14.3   4.2   9.1   0.0   285     1  20.0  16  -0.6   10    0    0    3    0
------------------------------------------------------------------------------------
        18.3   9.3  13.7   0.0  1972   298  38.1 JUL  -0.8  MAR    1    0    6    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 13  1 187.2    0.0  19.6   14   24   19    0
 13  2 160.8    0.0  20.8   12   21   14    2
 13  3  61.6    0.0  12.4   12   19   11    0
 13  4 113.4    0.0  24.0   30   17   11    1
 13  5 134.0    0.0  27.0    2   22   14    1
 13  6  86.2    0.0  22.8   19   16    9    1
 13  7  13.8    0.0   4.0   26   10    3    0
 13  8  35.6    0.0   8.4   24   11    6    0
 13  9  53.8    0.0  12.4   10   20    7    0
 13 10  26.4    0.0   8.2   29   12    4    0
 13 11 210.8    0.0  32.0    4   27   19    4
 13 12  88.8    0.0  21.8   19   19    9    2
---------------------------------------------
      1172.4   0.0  32.0  NOV  218  126   11

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 13  1   6.8  72.4   26   WSW
 13  2   7.4  74.0   11   WSW
 13  3   7.6  74.0    7   SSW
 13  4   5.9  72.4   11    NE
 13  5   6.3  51.5   18   WSW
 13  6   4.6  48.3   19   WSW
 13  7   3.6  40.2   28    NE
 13  8   3.6  40.2   20    NE
 13  9   3.2  48.3   28    NE
 13 10   6.2  72.4   27   SSW
 13 11   5.6  67.6    9   WSW
 13 12   6.4 103.0   24   SSW
---------------------------------
         5.6 103.0  DEC  WSW