| No. | Location | Station ID | Amount |
| 1 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 43.1°C |
| 2 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 42.4°C |
| 3 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 42.4°C |
| 4 | Badajoz / Talavera La Real (Spain) | 08330&wigos=0-20000-0-08330 | 41.6°C |
| 5 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 41.6°C |
| 6 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 41.6°C |
| 7 | Navalmoral de la Mata (Spain) | 08254&wigos=0-724-0-0000000000008254 | 41.5°C |
| 8 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 41.2°C |
| 9 | Puebla de Don Rodrigo (Spain) | 08271&wigos=0-724-0-0000000000008271 | 41.2°C |
| 10 | Mérida (Spain) | 08331&wigos=0-724-0-0000000000008331 | 41.1°C |
| 11 | Talavera De La Reina (Spain) | 08274&wigos=0-724-0-0000000000008274 | 41°C |
| 12 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 40.8°C |
| 13 | Herrera Del Duque (Spain) | 08264&wigos=0-724-0-0000000000008264 | 40.6°C |
| 14 | Jerez de los Caballeros (Spain) | 08337&wigos=0-724-0-0000000000008337 | 40.4°C |
| 15 | Granada / Aeropuerto (Spain) | 08419&wigos=0-20000-0-08419 | 40.3°C |
| 16 | Toledo (Spain) | 08272&wigos=0-20000-0-08272 | 40.3°C |
| 17 | Ciudad Real (Spain) | 08348&wigos=0-20000-0-08348 | 40.2°C |
| 18 | Alajar - Cabezo Molin (Spain) | 08380&wigos=0-724-0-0000000000008380 | 40.1°C |
| 19 | Cáceres (Spain) | 08261&wigos=0-20000-0-08261 | 40°C |
| 20 | Hinojosa del Duque (Spain) | 08335&wigos=0-724-0-0000000000008335 | 39.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Astún - La Raca (Spain) | 08909&wigos=0-724-0-0000000000008909 | 4.9°C |
| 2 | Puerto De Leitariego (Spain) | 08052&wigos=0-724-0-0000000000008052 | 6.3°C |
| 3 | Port Aine (Spain) | 08938&wigos=0-724-0-0000000000008938 | 7.2°C |
| 4 | Alto Campoo (Spain) | 08061&wigos=0-724-0-0000000000008061 | 8.9°C |
| 5 | Lagunas De Somoza (Spain) | 08123&wigos=0-724-0-0000000000008123 | 9.3°C |
| 6 | Panticosa, Petrosos (Spain) | 08915&wigos=0-724-0-0000000000008915 | 9.3°C |
| 7 | Formigal, Sarrios (Spain) | 08096&wigos=0-724-0-0000000000008096 | 9.9°C |
| 8 | Pajares - Valgrande (Spain) | 08031&wigos=0-724-0-0000000000008031 | 9.9°C |
| 9 | Panticosa, Refugio Casa Piedra (Spain) | 08922&wigos=0-20000-0-08922 | 10°C |
| 10 | Cap De Rac (Spain) | 08940&wigos=0-20000-0-08940 | 10.2°C |
| 11 | Palacios De La Sierr (Spain) | 08149&wigos=0-724-0-0000000000008149 | 10.2°C |
| 12 | Sallent De Gallego, Respomuso (Spain) | 08920&wigos=0-20000-0-08920 | 10.2°C |
| 13 | Aragüés del Puerto (Spain) | 08095&wigos=0-724-0-0000000000008095 | 10.9°C |
| 14 | Anso, Refugio De Linza (Spain) | 08913&wigos=0-20000-0-08913 | 11°C |
| 15 | Sierra Nevada (Spain) | 08980&wigos=0-724-0-0000000000008980 | 11.2°C |
| 16 | Jaca (Spain) | 08091&wigos=0-724-0-0000000000008091 | 11.6°C |
| 17 | Torla-Ordesa, El Cebollar (Spain) | 08919&wigos=0-724-0-0000000000008919 | 11.6°C |
| 18 | La Molina (Spain) | 08117&wigos=0-724-0-0000000000008117 | 11.9°C |
| 19 | Cerler, Cogulla (Spain) | 08923&wigos=0-724-0-0000000000008923 | 12°C |
| 20 | Izaña (Spain) | 60010&wigos=0-20000-0-60010 | 12.4°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Sevilla / San Pablo (Spain) | 08391&wigos=0-20000-0-08391 | 33.6 mm |
| 2 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 32.9 mm |
| 3 | Cáceres (Spain) | 08261&wigos=0-20000-0-08261 | 32.9 mm |
| 4 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 32.5 mm |
| 5 | Coria (Spain) | 08251&wigos=0-724-0-0000000000008251 | 32.4 mm |
| 6 | Trujillo (Spain) | 08263&wigos=0-724-0-0000000000008263 | 32.2 mm |
| 7 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 32 mm |
| 8 | Toledo (Spain) | 08272&wigos=0-20000-0-08272 | 32 mm |
| 9 | Ciudad Real (Spain) | 08348&wigos=0-20000-0-08348 | 32 mm |
| 10 | Puebla de Don Rodrigo (Spain) | 08271&wigos=0-724-0-0000000000008271 | 31.9 mm |
| 11 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 31.9 mm |
| 12 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 31.8 mm |
| 13 | Valdepeñas (Spain) | 08351&wigos=0-724-0-0000000000008351 | 31.7 mm |
| 14 | Jaén (Spain) | 08417&wigos=0-20000-0-08417 | 31.7 mm |
| 15 | Badajoz / Talavera La Real (Spain) | 08330&wigos=0-20000-0-08330 | 31.6 mm |
| 16 | Jerez de los Caballeros (Spain) | 08337&wigos=0-724-0-0000000000008337 | 31.6 mm |
| 17 | Herrera Del Duque (Spain) | 08264&wigos=0-724-0-0000000000008264 | 31.6 mm |
| 18 | Hinojosa del Duque (Spain) | 08335&wigos=0-724-0-0000000000008335 | 31.6 mm |
| 19 | Llerena (Spain) | 08336&wigos=0-724-0-0000000000008336 | 31.5 mm |
| 20 | Mérida (Spain) | 08331&wigos=0-724-0-0000000000008331 | 31.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |