| No. | Location | Station ID | Amount |
| 1 | Murcia (Spain) | 08430&wigos=0-20008-0-MUR | 30.3°C |
| 2 | Xátiva (Spain) | 08290&wigos=0-724-0-0000000000008290 | 30.1°C |
| 3 | Murcia / Alcantarilla (Spain) | 08429&wigos=0-20000-0-08429 | 29.9°C |
| 4 | Lorca (Spain) | 08426&wigos=0-724-0-0000000000008426 | 29.3°C |
| 5 | Écija (Spain) | 08395&wigos=0-724-0-0000000000008395 | 29.2°C |
| 6 | Morón De La Frontera (Spain) | 08397&wigos=0-20000-0-08397 | 29°C |
| 7 | Aldea de San Nicolás (Spain) | 60027&wigos=0-724-0-0000000000060027 | 28.9°C |
| 8 | Jerez De La Frontera / Aeropuerto (Spain) | 08451&wigos=0-20000-0-08451 | 28.8°C |
| 9 | Andujar (Spain) | 08347&wigos=0-724-0-0000000000008347 | 28.6°C |
| 10 | Córdoba / Aeropuerto (Spain) | 08410&wigos=0-20000-0-08410 | 28.6°C |
| 11 | Navalmoral de la Mata (Spain) | 08254&wigos=0-724-0-0000000000008254 | 28.3°C |
| 12 | Lanzarote / Aeropuerto (Spain) | 60040&wigos=0-20000-0-60040 | 28.2°C |
| 13 | Tenerife-Guimar (Spain) | 60018&wigos=0-724-0-0000000000060018 | 28.2°C |
| 14 | Valencia / Aeropuerto (Spain) | 08284&wigos=0-20000-0-08284 | 28.1°C |
| 15 | Alajar - Cabezo Molin (Spain) | 08380&wigos=0-724-0-0000000000008380 | 27.9°C |
| 16 | Alicante / El Altet (Spain) | 08360&wigos=0-20000-0-08360 | 27.9°C |
| 17 | Antequera - Bobadilla (Spain) | 08413&wigos=0-724-0-0000000000008413 | 27.9°C |
| 18 | Cazalla De La Sierra (Spain) | 08392&wigos=0-724-0-0000000000008392 | 27.9°C |
| 19 | Don Benito (Spain) | 08333&wigos=0-724-0-0000000000008333 | 27.7°C |
| 20 | Granada / Aeropuerto (Spain) | 08419&wigos=0-20000-0-08419 | 27.7°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Cap De Vaqueira (Spain) | 08936&wigos=0-724-0-0000000000008936 | 2°C |
| 2 | Bielsa, Refugio De Pineta (Spain) | 08927&wigos=0-20000-0-08927 | 2.9°C |
| 3 | Cap De Rac (Spain) | 08940&wigos=0-20000-0-08940 | 2.9°C |
| 4 | Panticosa, Refugio Casa Piedra (Spain) | 08922&wigos=0-20000-0-08922 | 3.3°C |
| 5 | Benasque,' Refugio De Estos (Spain) | 08928&wigos=0-20000-0-08928 | 3.5°C |
| 6 | Refugio Cap De Llauset (Spain) | 08931&wigos=0-724-100-0000000000008931 | 3.9°C |
| 7 | Refugio de La Renclusa (Spain) | 08929&wigos=0-724-100-0000000000008929 | 4.4°C |
| 8 | Arties (Spain) | 08107&wigos=0-724-0-0000000000008107 | 4.6°C |
| 9 | La Molina (Spain) | 08117&wigos=0-724-0-0000000000008117 | 4.7°C |
| 10 | Cerler, Cogulla (Spain) | 08923&wigos=0-724-0-0000000000008923 | 4.9°C |
| 11 | Port Aine (Spain) | 08938&wigos=0-724-0-0000000000008938 | 5°C |
| 12 | Astún - La Raca (Spain) | 08909&wigos=0-724-0-0000000000008909 | 5.2°C |
| 13 | Bielsa (Spain) | 08103&wigos=0-724-0-0000000000008103 | 5.2°C |
| 14 | Izaña (Spain) | 60010&wigos=0-20000-0-60010 | 5.5°C |
| 15 | Sallent De Gallego, Respomuso (Spain) | 08920&wigos=0-20000-0-08920 | 5.6°C |
| 16 | Ripoll (Spain) | 08118&wigos=0-724-0-0000000000008118 | 5.7°C |
| 17 | Eriste, Refugio Angel Orus (Spain) | 08925&wigos=0-724-100-0000000000008925 | 5.9°C |
| 18 | Sierra Nevada (Spain) | 08980&wigos=0-724-0-0000000000008980 | 5.9°C |
| 19 | Sigüenza (Spain) | 08150&wigos=0-724-0-0000000000008150 | 6.1°C |
| 20 | Baza - Cruz Roja (Spain) | 08424&wigos=0-724-0-0000000000008424 | 6.6°C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Aldea de San Nicolás (Spain) | 60027&wigos=0-724-0-0000000000060027 | 24.7 mm |
| 2 | San Sebastián De La Gomera (Spain) | 60008&wigos=0-724-0-0000000000060008 | 24.5 mm |
| 3 | Maspalomas (Spain) | 60037&wigos=0-724-0-0000000000060037 | 24.2 mm |
| 4 | Hierro / Aeropuerto (Spain) | 60001&wigos=0-20000-0-60001 | 24.2 mm |
| 5 | Santa Cruz De Tenerife, Cmz (Spain) | 60020&wigos=0-20000-0-60020 | 24 mm |
| 6 | Puerto De Mogán (Spain) | 60036&wigos=0-724-0-0000000000060036 | 24 mm |
| 7 | Las Palmas De Gc. Pl (Spain) | 60032&wigos=0-724-0-0000000000060032 | 24 mm |
| 8 | Las Palmas De Gran Canaria / Gando (Spain) | 60030&wigos=0-20000-0-60030 | 23.9 mm |
| 9 | Tenerife Sur (Spain) | 60025&wigos=0-20000-0-60025 | 23.9 mm |
| 10 | Lanzarote / Aeropuerto (Spain) | 60040&wigos=0-20000-0-60040 | 23.5 mm |
| 11 | Fuerteventura / Aeropuerto (Spain) | 60035&wigos=0-20000-0-60035 | 23.4 mm |
| 12 | Tenerife-Guimar (Spain) | 60018&wigos=0-724-0-0000000000060018 | 23.3 mm |
| 13 | Teguise La Graciosa-Helipuerto (Spain) | 60045&wigos=0-724-0-0000000000060045 | 23.2 mm |
| 14 | La Palma / Aeropuerto (Spain) | 60005&wigos=0-20000-0-60005 | 23.1 mm |
| 15 | Estepona (Spain) | 08463&wigos=0-724-0-0000000000008463 | 22.2 mm |
| 16 | Capdepera - Faro (Spain) | 08311&wigos=0-724-0-0000000000008311 | 22.2 mm |
| 17 | Tarifa (Spain) | 08458&wigos=0-724-0-0000000000008458 | 22.2 mm |
| 18 | Cádiz - Observatorio (Spain) | 08452&wigos=0-724-0-0000000000008452 | 22.1 mm |
| 19 | Melilla (Spain) | 60338&wigos=0-20000-0-60338 | 21.8 mm |
| 20 | Adra - club Nautico (Spain) | 08486&wigos=0-724-0-0000000000008486 | 21.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |