Informe tipo NOAA de datos climáticos


Informe para 2017 Julio
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  15.7  19.6   15:15  13.0    2:30   2.7   0.1   7.2   7.6  30.6    0:25   WSW
 2  18.0  23.0   12:10  12.9    2:10   1.7   1.5   0.0   3.9  22.5   12:35    NE
 3  19.4  25.8   12:45  12.2    5:10   1.5   2.7   0.0   4.0  27.4   16:40     E
 4  23.1  30.8   14:45  14.7    2:15   0.7   5.4   0.2   3.4  25.7   14:15     E
 5  19.5  21.4   13:35  16.8    5:00   0.1   1.3   0.0   4.7  24.1   11:00    NW
 6  20.4  25.3   17:45  15.8    4:45   0.4   2.5   0.0   0.8  14.5   17:50    NE
 7  19.7  23.9   13:50  16.3    3:55   0.2   1.6   0.2   2.6  19.3   15:05     N
 8  19.7  23.1   13:00  18.2    3:15   0.0   1.4   0.4   4.3  20.9   16:20   WSW
 9  19.4  22.3   10:30  17.6    5:05   0.1   1.2   2.8   4.0  20.9    1:30   WSW
10  19.5  22.7   14:30  17.5   23:55   0.2   1.4   0.2   3.2  20.9   10:00   WSW
11  20.4  25.7   17:50  15.5   00:00   0.4   2.5   0.2   1.9  22.5   12:45   NNW
12  19.3  23.5   10:30  15.1    1:45   0.8   1.8   0.0   1.9  19.3   13:05     N
13  19.5  21.2   11:40  18.2    0:15   0.0   1.2   0.0   1.3  11.3   11:10   NNE
14  19.8  24.7   14:25  15.2   22:50   0.4   1.9   0.0   3.4  27.4   16:00    NE
15  20.0  24.7   12:15  15.6    4:55   0.7   2.4   0.0   5.5  27.4   12:25    NE
16  22.2  28.6   13:25  14.9    5:25   0.7   4.6   0.0   4.7  33.8   12:35    NE
17  22.3  29.0   12:00  15.9    3:45   0.5   4.5   0.0   0.8  17.7   12:20   NNW
18  20.3  24.0   11:45  18.3    2:40   0.0   2.0   0.0   3.5  22.5   13:25   WSW
19  22.1  28.7   11:45  17.9   23:50   0.0   3.8   1.0   3.4  22.5   18:15    SW
20  17.4  18.6   11:10  15.9    7:00   0.9   0.0   5.8   1.6  19.3   13:10   SSW
21  18.1  22.0   16:05  14.8   00:00   1.0   0.7   0.0   0.5  12.9   16:25   NNE
22  17.7  22.6    9:50  13.3    4:30   1.5   0.9   0.0   2.7  22.5   12:50    NW
23  20.4  25.0   16:50  16.2    4:40   0.5   2.6   1.2   4.0  20.9   14:45   WSW
24  18.8  21.2   13:30  17.1   22:50   0.2   0.7  11.4   6.6  30.6    9:55   WSW
25  18.6  22.6   14:15  15.2    5:05   0.9   1.2   0.0   3.1  22.5   12:45   NNW
26  19.4  24.1   13:20  13.7    5:40   1.1   2.2   0.0   0.8  19.3   12:35   NNW
27  21.6  27.2   12:10  16.8    5:35   0.1   3.5   0.4   1.9  20.9   12:10     N
28  21.2  25.6   16:30  17.9   00:00   0.0   2.9   0.2   2.1  16.1   11:20    NE
29  23.2  30.2   13:40  15.2    5:45   0.5   5.5   0.0   1.3  24.1   16:40    NE
30  20.2  21.8   13:55  18.7   23:50   0.0   1.9   0.2   1.0  17.7    9:20     N
31  18.8  20.2   13:45  17.1    5:25   0.2   0.7   0.6   0.6  14.5   13:00   WSW
-------------------------------------------------------------------------------------
    19.9  30.8     4    12.2     3    18.2  66.6  32.0   2.9  33.8    16     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 11.40 ON 24/07/17
Days of Rain: 15 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration