Informe tipo NOAA de datos climáticos


Informe para 2017 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2017

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.9  16.9   12:15   6.5    5:50   5.4   0.0   0.2   5.8  30.6   10:05   WSW
 2  14.5  18.8   13:55   9.6   00:00   3.8   0.0   0.0   5.0  19.3    3:40   WSW
 3  14.3  20.7   12:20   8.9    2:45   4.4   0.4   0.0   4.3  25.7   13:15   ENE
 4  15.5  19.9   10:50  10.6    5:35   2.9   0.1   0.0   5.3  35.4   14:20     E
 5  16.6  27.6   10:10  12.8   23:55   2.3   0.6   8.2   3.9  33.8   10:15     W
 6  15.1  20.2    9:50   8.6    5:30   3.5   0.3   0.2   3.2  27.4   13:20   NNE
 7  16.1  23.0   11:25   8.9    5:35   3.3   1.2   0.0   3.4  25.7   12:25   ENE
 8  15.2  20.9   10:50   9.4    3:20   3.5   0.5   0.0   5.1  24.1   10:55   ENE
 9  14.9  17.8   10:10  11.7    1:15   3.4   0.0   0.0   6.4  35.4   15:25     E
10  16.8  22.2   16:25  12.0    5:40   2.2   0.7   1.2   3.1  19.3   13:55   NNW
11  19.0  23.5   12:45  15.3    0:05   0.2   1.0   0.0  18.0  66.0    8:40   SSW
12  17.9  23.2   13:45  13.4   00:00   1.0   0.7   5.2  13.8  57.9    4:35   SSW
13  17.3  22.3   13:00  13.1    7:05   1.9   1.0   1.2   3.7  25.7   16:20     E
14  17.6  24.7   14:50   9.2    4:55   2.5   1.8   0.0   3.5  24.1   13:05    NE
15  17.8  25.8   11:15  11.1    5:15   2.0   1.6   0.0   1.3  19.3   11:30   NNW
16  19.9  24.1   14:25  14.6    1:45   0.4   1.8   0.0   2.1  16.1   12:20   NNW
17  15.9  18.9    9:30  13.9   23:40   2.4   0.0  14.2   2.9  29.0   21:45   WSW
18  13.2  17.6   14:15  10.3   23:25   5.1   0.0  18.6   7.9  41.8   19:35     W
19  12.8  17.1   13:00   7.8    5:20   5.4   0.0   0.4   6.8  35.4   11:55   WSW
20  15.5  20.2   13:30  10.4    0:05   3.0   0.2   1.2   6.1  27.4   15:15   WSW
21  20.4  31.6   15:05   9.9    4:25   2.5   4.6   0.0   2.3  54.7   23:35    NE
22  16.2  18.6   15:35  12.5   22:55   2.1   0.0   0.0   6.3  25.7    0:45     W
23  16.9  20.9   12:40  12.7    0:05   2.1   0.8   0.0   6.0  29.0   12:25   ENE
24  20.2  25.9   14:30  14.5    4:20   0.9   2.8   0.0   5.1  27.4   12:10     E
25  22.9  33.3   15:20  14.3    5:10   0.8   5.5   2.2   1.4  33.8   16:30   WSW
26  19.3  25.8   10:10  14.8   23:45   0.9   1.9   2.8   3.5  41.8   16:30     W
27  18.4  23.9   11:20  13.2    4:20   1.5   1.6   0.4   2.6  17.7    9:20    NE
28  18.0  21.8   14:15  16.4   22:55   0.8   0.5   1.2   2.4  16.1   14:50   NNW
29  17.4  20.3   17:00  16.1    5:50   1.1   0.2  12.6   1.6  16.1   16:05   NNW
30  18.1  21.8   17:10  14.1   00:00   1.1   0.9   0.0   3.4  20.9   12:00    NE
31  18.9  24.5   15:35  12.8    2:35   1.4   2.1   0.0   5.1  25.7   10:20    NE
-------------------------------------------------------------------------------------
    17.0  33.3    25     6.5     1    74.1  32.6  69.8   4.9  66.0    11       E

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.59 ON 18/05/17
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration