Informe tipo NOAA de datos climáticos


Informe para 2017 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.2  12.2   15:05  -0.6    5:35  14.1   0.0   0.4   0.2   8.0   22:45   NNE
 2   5.6  14.1   14:20   0.9    5:05  12.7   0.0   0.0   1.3  17.7   22:35    NE
 3   6.1  11.5   13:55   1.1   00:00  12.2   0.0   0.0   2.6  22.5    2:40     E
 4   4.6  10.2   13:45  -0.2    6:20  13.7   0.0   0.2   0.5  14.5   14:25    NE
 5   5.2  10.7   13:35  -0.6    8:05  13.1   0.0   0.2   5.0  27.4   11:05     E
 6   5.4   9.6   12:40  -1.3   00:00  12.9   0.0   0.0   6.9  35.4   13:15     E
 7   1.8  10.7   14:55  -4.5    8:20  16.5   0.0   0.0   0.3  16.1   13:45     E
 8   5.0  11.9   13:35  -3.0    7:20  13.3   0.0   0.2   4.2  30.6   16:35   ENE
 9   7.2  14.7   14:15   1.2    8:20  11.1   0.0   0.4   0.8  12.9   11:55    NE
10  10.4  11.4   22:30   6.6    0:05   7.9   0.0  35.4  10.8  41.8    5:25     W
11  12.1  13.1   13:20  11.1    0:05   6.2   0.0   7.8  11.9  37.0   10:45     W
12  11.3  13.7   14:20   9.3    6:30   7.0   0.0   8.2   6.8  46.7   20:00     W
13   8.4  10.4   13:15   6.6   21:30   9.9   0.0   7.2  12.1  54.7    3:10     W
14   7.0   9.0   15:15   5.2    7:25  11.3   0.0  18.6   5.1  29.0   13:35   WSW
15   9.5  11.4   12:05   7.7    6:50   8.8   0.0   5.8   6.9  32.2    4:15    NW
16  10.8  12.2   14:15   9.9    1:05   7.5   0.0  21.4   8.9  35.4    6:10    NW
17   6.0  10.8    1:05   0.8   22:55  12.3   0.0   4.2   4.8  35.4    3:00     E
18   2.1   3.9   17:15  -0.7    7:35  16.2   0.0   0.0   0.5  14.5   15:00     W
19   3.4   6.7   14:40  -0.7   00:00  14.9   0.0   0.0   0.6  12.9   19:10   ENE
20   2.7   9.7   14:10  -2.8    7:55  15.6   0.0   0.4   2.3  22.5   16:45     E
21   3.9  11.4   15:10  -0.8    7:25  14.4   0.0   0.0   0.3   9.7   14:20   NNE
22   5.5  11.1   13:40   0.0    2:45  12.8   0.0   0.2   0.5  12.9   15:10     N
23   5.2  10.8   14:05   0.4    8:05  13.1   0.0   0.2   1.9  22.5   11:05   NNE
24   4.8  11.9   14:40   0.2   23:35  13.5   0.0   0.0   0.3  12.9   15:40    NE
25   3.2  10.2   13:10  -2.2    6:55  15.1   0.0   0.2   4.0  30.6   11:10     E
26   5.8  14.6   14:05  -3.5    7:20  12.5   0.0   0.2   8.7  53.1   14:00   SSW
27  10.8  13.8   14:35   8.4   20:50   7.5   0.0   7.0  10.3  46.7   13:25   SSW
28   7.6  13.7   14:05   1.8    7:10  10.7   0.0   0.0   3.1  30.6   12:55   NNE
29  10.5  17.8   15:30   4.3    8:05   7.8   0.0   0.0   4.0  41.8   10:45   SSW
30  13.9  19.6   14:50   8.2    8:15   4.5   0.1   0.0   6.6  54.7   23:25   SSW
31  16.3  20.3   14:40  12.2   18:40   2.1   0.2   0.0  13.8  53.1    5:25   SSW
-------------------------------------------------------------------------------------
     7.0  20.3    31    -4.5     7   351.1   0.3 118.2   4.7  54.7    13       E

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 13
Min <= -18.0:  0
Max Rain: 35.41 ON 10/01/17
Days of Rain: 19 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration