Informe tipo NOAA de datos climáticos


Informe para 2016 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2016

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  15.5   12:05   4.3    4:50   8.5   0.0   0.0   3.4  24.1   10:00   NNE
 2  10.4  17.9   12:40   2.3    5:10   7.8   0.0   0.0   5.3  27.4   14:55    NE
 3  11.9  18.8   12:10   3.2    5:25   6.4   0.0   0.0   8.5  38.6   17:40     E
 4  15.8  22.4   13:10   9.3    4:05   3.4   0.9   0.0   6.4  29.0    8:25     E
 5  15.3  21.9   13:30   7.9    5:00   3.6   0.6   0.8   2.6  17.7   18:15   NNW
 6  15.4  23.8   11:35  12.5   23:45   3.3   0.4   4.0   1.9  22.5   11:40    NE
 7  16.2  21.6   13:10  12.4    0:40   2.5   0.4   0.8   3.1  22.5   13:15   ENE
 8  19.4  23.2   16:45  16.3    5:45   0.2   1.4   0.0  10.0  45.1   14:05   SSW
 9  18.8  24.1   12:30  13.1   21:10   1.0   1.5  12.2  10.1  53.1   23:35     S
10  18.8  24.3   14:40  14.7   22:40   1.2   1.7   1.2   9.3  45.1    1:00   SSW
11  14.9  18.3   11:50   9.4   00:00   3.4   0.0   1.4   3.9  33.8    0:35   NNE
12  12.6  15.9   16:35   8.3    2:55   5.7   0.0   4.2   2.9  19.3   12:30   WSW
13  14.6  17.8   15:25  11.8    3:20   3.7   0.0   8.0   7.7  29.0   11:55   WSW
14  15.1  17.9   11:55  13.3    5:15   3.3   0.0   1.0   8.5  29.0   11:25   WSW
15  14.7  18.3   14:00  11.5   23:50   3.6   0.0   5.8   3.7  20.9   14:05     N
16  14.7  18.6   13:30  11.4   00:00   3.6   0.0   0.0   2.7  25.7   14:35   NNE
17  14.2  19.5   12:50   8.2    5:30   4.2   0.0   0.0   3.4  24.1   12:50    NE
18  13.9  17.3   10:20   8.7    5:00   4.4   0.0   0.0   6.9  29.0   14:20   WSW
19  15.1  16.9   11:30  13.3    7:35   3.2   0.0   1.4   4.7  27.4   11:40    NW
20  17.6  23.7   15:20   9.8    5:10   2.3   1.6   0.0   3.7  24.1   13:40    NE
21  15.6  18.7   10:35  13.3    5:00   2.7   0.0   4.4   3.4  22.5   22:00    NW
22  14.1  17.6   12:25  11.3   22:25   4.2   0.0   4.8  10.0  59.5   13:40     W
23  13.9  18.9   14:30   9.4    1:30   4.4   0.0   1.0   4.8  27.4   18:15     E
24  17.6  26.1   14:10  12.2    4:55   2.3   1.7   0.0   5.3  35.4   18:40    NE
25  16.4  21.4   12:15  11.1    3:10   2.4   0.6   0.0   2.6  20.9   13:10     N
26  16.9  20.6   15:15  13.6    5:00   1.8   0.4   0.0   3.1  20.9    9:40     N
27  18.3  23.4   11:40  12.7    5:15   1.5   1.6   0.0   4.2  24.1   12:10    NE
28  17.9  26.3   11:10  14.2    4:40   1.6   1.2   0.2   4.2  35.4   10:15    NW
29  16.6  20.6   10:40  12.3    4:15   2.1   0.4   0.8   4.7  25.7    9:35   WSW
30  16.0  19.5   14:20  13.2    4:25   2.3   0.1   1.8   7.7  30.6   10:00     W
31  16.2  19.9   14:50  14.6   21:35   2.1   0.1   0.2  10.0  30.6   10:40     W
-------------------------------------------------------------------------------------
    15.5  26.3    28     2.3     2   102.7  14.6  53.9   5.4  59.5    22      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.19 ON 09/05/16
Days of Rain: 18 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration