Informe tipo NOAA de datos climáticos


Informe para 2016 Febrero
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.9  15.2   12:50   8.9    3:55   6.4   0.0   0.0   0.3   9.7   11:50   NNE
 2  12.1  14.1   14:25  10.7    7:35   6.2   0.0   0.0   1.9  24.1   23:45     W
 3   9.9  13.1   11:15   4.7   00:00   8.4   0.0   5.0   6.1  33.8   11:40   NNW
 4   7.8  14.1   13:45   2.6    8:00  10.5   0.0   0.2   1.9  22.5   16:10     E
 5   8.1  17.1   14:00   1.5    7:35  10.2   0.0   0.0   2.7  24.1    1:20     W
 6  10.3  16.8   12:30   1.7    3:55   8.0   0.0   8.0  20.3  90.1   15:55   SSW
 7   9.7  13.8   12:20   4.7   23:55   8.6   0.0   0.0  10.6  46.7   10:35     W
 8  13.4  19.2   14:20   4.4    0:45   5.0   0.1   0.0  10.0  41.8   10:05   SSW
 9  13.1  17.8   10:40   8.8   21:00   5.2   0.0  28.0  16.9  69.2    4:00   SSW
10   8.8  10.8   23:20   7.8   15:10   9.5   0.0  28.6   4.5  32.2    2:10     W
11   9.8  11.1    2:05   8.5    7:50   8.5   0.0   5.6   6.4  45.1    0:55     W
12  12.6  15.9    7:40   9.8    0:05   5.7   0.0  30.4   7.6  45.1    7:25     W
13  13.6  17.6   11:05  10.3   21:25   4.8   0.0  10.2   8.4  59.5   22:15     W
14   8.0  10.8    0:25   6.3   11:55  10.3   0.0  16.8  16.1  64.4    0:25   WSW
15   7.6   9.3   13:20   4.7   22:45  10.8   0.0  10.4  10.5  45.1    8:15   NNE
16   6.1  10.3   13:55   1.7   21:45  12.2   0.0   1.4   3.7  32.2   11:50    NE
17   4.8  11.2   12:05  -1.9    7:15  13.5   0.0   2.8   3.5  37.0   23:50   WSW
18   6.7  10.9   14:30   2.4   23:15  11.6   0.0  15.4   8.4  32.2   16:40   WSW
19   6.4  12.4   13:55   1.9   00:00  11.9   0.0   1.0   2.4  22.5   11:15     N
20   8.1  15.9   12:55   1.1    2:20  10.2   0.0   0.2   1.6  16.1   12:35    NE
21   8.8  15.4   12:35   3.2    6:55   9.5   0.0   0.0   1.6  20.9   14:20    NW
22  10.6  15.6   12:40   6.1    0:05   7.7   0.0   1.0   5.0  29.0   15:20     W
23  12.1  15.3   11:45   9.4   00:00   6.3   0.0   0.0   5.3  25.7   11:15   WSW
24  10.6  17.5   14:40   4.0    7:15   7.8   0.0   2.6   3.7  33.8   12:00    SW
25   9.9  11.9   11:30   7.7   00:00   8.4   0.0   7.8   7.4  33.8   10:05   WSW
26   8.6  15.0   10:55   5.0   19:40   9.7   0.0  15.4   8.2  53.1   12:00   SSW
27   8.4   9.6   22:15   6.3   13:30   9.9   0.0  27.2  20.1  57.9    2:50     W
28   9.5  10.3   10:15   8.3   20:50   8.8   0.0  18.2  10.8  35.4    2:05     N
29   9.3  11.3   13:05   6.4   22:50   9.0   0.0   0.0   7.4  30.6   13:40   NNW
-------------------------------------------------------------------------------------
     9.5  19.2     8    -1.9    17   254.5   0.1 236.1   7.4  90.1     6     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 30.40 ON 12/02/16
Days of Rain: 21 (> .2 mm) 16 (> 2 mm) 4 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration