Informe tipo NOAA de datos climáticos


Informe para 2016 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.4  18.1   14:05   3.2    0:50   5.9   0.0   0.2  13.0  72.4   14:35   SSW
 2  10.1  13.8   12:50   5.9   19:00   8.2   0.0   1.4   5.6  38.6   12:20     W
 3  13.4  17.6   15:20   6.9    0:10   4.9   0.0   9.2  16.4  67.6    9:05   SSW
 4  10.8  12.7   14:25   8.9   23:55   7.5   0.0   6.6   4.7  38.6   21:00   WSW
 5   9.8  12.1   13:10   7.9    7:45   8.5   0.0   0.4  16.1  48.3   11:40   WSW
 6  11.8  15.2   23:55  10.2    0:15   6.5   0.0   0.0  19.8  64.4   19:45   SSW
 7  13.9  17.2    6:10  10.1   23:35   4.4   0.0   8.6  10.9  57.9    5:15   SSW
 8  12.9  18.7    6:20   9.9   21:55   5.4   0.0   2.2   8.5  66.0    4:30   SSW
 9  11.7  15.2   14:45   8.3    8:25   6.6   0.0   5.2  10.1  74.0   16:10   SSW
10  10.3  13.2   12:00   9.4    7:30   8.0   0.0   6.4   2.3  25.7   13:35    NE
11   9.7  14.5   13:50   5.6    8:35   8.6   0.0   6.6   7.4  66.0   23:20   WSW
12   8.4  10.4    5:15   3.9   00:00   9.8   0.0   9.8   9.0  48.3   16:15   WSW
13   8.3  15.2   23:15   1.8    4:25  10.0   0.0   0.4   7.7  51.5   21:45   SSW
14  10.6  15.3    1:35   7.7   23:55   7.8   0.0  12.0   8.0  51.5    1:20    SW
15   8.1  11.6   11:25   5.8   19:50  10.2   0.0  10.2   5.6  38.6   11:40     N
16   6.3  11.5   14:30   0.9   00:00  12.0   0.0   1.8   1.8  35.4    0:50   NNE
17   5.4  10.9   15:15  -0.1    3:55  12.9   0.0   0.6   0.2   8.0   14:30    NE
18   8.6  10.2   14:55   5.6    2:50   9.7   0.0  10.6  10.3  61.2   12:40   WSW
19   9.4  12.9   11:45   2.7   23:55   8.9   0.0   0.2   5.8  29.0    0:50   WSW
20   6.1  14.3   14:20   1.4    2:35  12.2   0.0   0.0   0.6  11.3   15:00    NE
21   7.8  17.4   15:30   1.4    5:05  10.5   0.0   0.0   0.5   8.0   13:40    NE
22  12.8  18.3   12:05   6.7    0:10   5.5   0.0   2.0   0.8  16.1   17:50    NE
23  12.6  19.3   13:55   8.2   23:40   5.8   0.0   0.2   0.3   9.7   17:15    NE
24  15.4  24.9   14:25   5.5    6:30   4.8   2.0   0.0   7.1  53.1   23:40   SSW
25  17.1  21.5   15:10  10.2   20:40   2.0   0.8   0.0  15.0  57.9    3:45   SSW
26  11.9  15.2   11:15   7.7   23:15   6.4   0.0   0.0   1.4  22.5   11:20   NNW
27  11.0  19.8   11:20   5.7    3:00   7.4   0.1   0.0   3.7  46.7   11:20   NNE
28  11.7  15.7    3:35   9.8    0:10   6.6   0.0   8.6   3.7  40.2    2:15   NNE
29   8.8  13.6   13:05   2.7   23:55   9.4   0.0   0.0   1.3  16.1    0:30   NNE
30   7.8  14.1   13:10   2.0    4:25  10.5   0.0   0.2   1.6  19.3   14:35    NE
31  13.8  17.9   13:00   9.6    0:05   4.5   0.0   0.0   5.6  30.6   13:25     W
-------------------------------------------------------------------------------------
    10.6  24.9    24    -0.1    17   241.4   3.0 103.5   6.6  74.0     9     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 11.99 ON 14/01/16
Days of Rain: 22 (> .2 mm) 13 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration