Informe tipo NOAA de datos climáticos


Informe para 2015 Febrero
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.9   9.0   12:45   4.8   19:20  11.4   0.0  21.4  12.4  78.9    1:20    NW
 2   7.3  11.5   12:45   5.0    8:15  11.0   0.0   9.4   6.1  51.5   22:50   SSW
 3   5.4   8.4    0:15   1.7   23:00  12.9   0.0  16.4   5.6  49.9    0:55   ENE
 4   3.4   6.3   19:00   0.9    3:45  14.9   0.0  13.0  10.3  59.5   17:55    NE
 5   4.9   7.8   11:00   2.8   20:35  13.4   0.0   6.6   6.6  43.5   11:05    NE
 6   2.4   3.5   22:00   0.8    8:50  15.9   0.0  10.8   1.3  25.7    2:40    NE
 7   3.8   5.3   14:45   2.9    6:25  14.5   0.0   0.8   0.3  11.3   20:45     E
 8   4.9   7.6   14:05   3.3    8:30  13.3   0.0   0.2   1.3  19.3   12:00     E
 9   5.6  10.2   13:40   0.4   00:00  12.7   0.0   0.0   4.2  25.7    0:50   ENE
10   4.7  14.7   14:40  -2.3    7:05  13.6   0.0   0.2   0.8  12.9   15:50    NE
11   4.8  13.0   15:35  -0.8    7:55  13.5   0.0   0.2   2.6  24.1   16:20    NE
12   6.9  14.6   15:05   1.4    7:20  11.4   0.0   0.0   3.7  33.8   10:50    NE
13   7.2  13.6   11:55   0.4    7:40  11.2   0.0   5.4   7.7  43.5   14:05   WSW
14   9.6  10.7   10:15   8.4   00:00   8.7   0.0   7.2   6.4  30.6    5:30   WSW
15  10.2  11.8   12:50   8.3    0:35   8.1   0.0  33.0   6.3  53.1    9:45    NW
16  10.2  12.4   13:15   8.9   22:20   8.1   0.0  15.6   9.7  38.6   19:45   WSW
17   8.2  11.2   14:10   4.0   22:10  10.1   0.0   3.8   7.9  38.6    7:45   NNE
18   6.1   9.9   16:25   1.8   23:50  12.2   0.0   0.2   1.0  16.1   17:05   ENE
19   6.1  14.9   14:35  -0.6    5:30  12.2   0.0   0.2   1.0  17.7   14:50    NE
20   9.1  13.4   12:40   5.2    0:05   9.3   0.0   6.2   4.7  33.8   14:30   SSW
21   9.0  11.2   13:35   7.7    8:35   9.3   0.0  12.4  12.6  56.3    8:10    NW
22   9.6  12.2   20:25   7.5    0:15   8.8   0.0   4.8   6.4  30.6    0:05   WSW
23   9.3  12.6    9:20   5.3   23:35   9.0   0.0  16.4  10.0  57.9   16:05   WSW
24   7.6  10.4   22:45   5.2    4:35  10.8   0.0  22.6  17.4  56.3    1:10   WSW
25  10.4  11.7   14:15   8.9    1:40   7.9   0.0  15.8  19.2  59.5   15:55     W
26  11.6  13.2   12:05  10.0   23:25   6.7   0.0  18.4  12.6  37.0   20:10     W
27   9.3  11.7   12:10   7.3   23:15   9.0   0.0   1.4   6.4  35.4    3:20    NW
28  11.6  15.1   14:15   7.3    0:15   6.7   0.0   2.4   5.6  40.2   14:25   WSW
-------------------------------------------------------------------------------------
     7.4  15.1    28    -2.3    10   306.3   0.0 244.8   6.8  78.9     1     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  3
Min <= -18.0:  0
Max Rain: 32.99 ON 15/02/15
Days of Rain: 26 (> .2 mm) 19 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration