Informe tipo NOAA de datos climáticos


Informe para 2014 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.9  15.8   10:55  12.0   22:45   4.4   0.0   2.4   7.4  25.7   15:45   WSW
 2  13.0  16.2   14:50  10.1   22:45   5.3   0.0   0.2   5.8  25.7    7:05   NNW
 3  12.4  17.2   12:30   6.9   00:00   5.9   0.0   0.2   3.2  20.9   15:05    NE
 4  11.9  18.0   12:50   4.4    4:15   6.4   0.0   0.0   7.1  38.6   15:25     E
 5  14.7  24.3   10:25   5.5    4:15   4.7   1.1   0.0   2.3  19.3   15:45   ENE
 6  15.8  20.2   13:35  12.3    4:55   2.7   0.2   0.0   2.3  20.9   13:35   WSW
 7  16.6  20.9   13:05  12.3   23:35   2.3   0.5   0.0   3.1  22.5   12:30     N
 8  15.0  19.5   12:45   9.4    4:25   3.4   0.1   0.0   2.6  19.3    9:55     N
 9  15.8  20.3   15:15  11.3    1:30   2.7   0.2   0.0   2.3  17.7   13:00   NNE
10  15.6  21.6   11:45  11.2    5:30   3.0   0.3   1.4   4.2  22.5   12:55   WSW
11  14.1  17.2   15:50  11.2   00:00   4.3   0.0   1.8   5.0  22.5    0:55    NW
12  13.2  16.3   13:00  10.7    1:55   5.1   0.0   0.2   1.8  16.1   12:10    NE
13  12.4  16.8   13:40   6.6   23:50   5.8   0.0   1.2   3.9  24.1   13:20   NNE
14  12.9  19.3   14:05   4.9    4:50   5.4   0.1   0.0   7.7  41.8   14:50   ENE
15  14.6  21.1   12:20   7.7    5:00   4.3   0.5   0.0   7.7  45.1   13:15   ENE
16  13.5  20.1   12:05   7.2    5:00   5.0   0.2   0.0   6.0  29.0   11:25    NE
17  13.7  21.2   14:05   5.9    5:00   5.0   0.4   0.0   4.3  27.4   13:25    NE
18  15.9  25.0   12:55   6.6    5:05   3.9   1.5   0.0   2.7  17.7   11:25   ENE
19  15.3  19.4   12:00  11.7   23:40   3.0   0.1   2.8   5.0  30.6   19:50   WSW
20  15.8  23.1   13:35   9.2    5:15   3.1   0.7   0.2   8.2  37.0   18:20     E
21  17.0  22.1   16:20  11.6    2:40   2.0   0.7   0.0  15.9  77.2   22:45   SSW
22  14.8  18.4   13:55  11.2   00:00   3.5   0.0   2.0  10.9  61.2    3:25   SSW
23  12.2  15.8   14:45   8.4    5:50   6.1   0.0   9.0  10.0  46.7   15:30   WSW
24  13.2  16.9   11:50  10.2    5:35   5.2   0.0   0.0   2.7  20.9   12:15    SW
25  11.6  13.3   15:55   9.7   23:45   6.7   0.0   1.6   3.4  17.7    3:55   WSW
26  11.8  15.9    9:35   5.2    4:45   6.5   0.0   0.2   6.6  40.2   11:15   WSW
27  14.5  19.2   14:05  10.8    4:50   3.9   0.0   0.2   4.2  25.7   12:50    NE
28  13.5  16.1   12:10  11.8   00:00   4.8   0.0   5.4   2.1  16.1   12:15   NNE
29  14.3  19.2   11:20   8.7    5:05   4.1   0.0   5.2   1.4  14.5   11:35     N
30  15.1  18.3   16:00  12.8    0:20   3.2   0.0   9.2   5.5  24.1   11:45   WSW
31  14.6  18.0   15:25  12.3    2:25   3.7   0.0   8.2   4.7  24.1   15:05   WSW
-------------------------------------------------------------------------------------
    14.2  25.0    18     4.4     4   135.5   6.7  51.4   5.2  77.2    21     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 9.19 ON 30/05/14
Days of Rain: 18 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration