Informe tipo NOAA de datos climáticos


Informe para 2014 Abril
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.1  23.0   13:00  13.3   00:00   0.6   1.4   0.0  10.6  53.1   15:00     S
 2  14.6  19.3   14:25  10.9    5:20   3.8   0.0   0.0   4.5  35.4    7:50    SW
 3  10.8  12.3    0:05   8.3    3:55   7.5   0.0   4.4   6.4  30.6   10:35   WSW
 4  13.0  17.9   15:10   7.7    6:35   5.3   0.0   0.4   3.5  19.3   13:10    NE
 5  15.7  21.6   13:50  10.7    2:50   3.3   0.7   0.0   1.6  14.5   12:55    NE
 6  16.3  26.1   13:35   9.7    6:00   3.6   1.6   0.0   1.8  16.1   12:05    NE
 7  14.4  21.4   10:55   8.2    3:40   4.3   0.3   2.0   3.7  25.7   11:40    NE
 8  12.3  15.6   14:15   9.0   23:55   6.0   0.0   0.8   3.4  20.9   14:35    NE
 9  13.2  18.0   13:45   8.2   23:55   5.1   0.0   0.0   7.6  25.7   11:45     E
10  13.9  23.1   12:00   6.4    4:55   5.1   0.6   9.0   4.0  32.2   20:05    NE
11  12.8  15.2   12:20  10.4   22:50   5.5   0.0   1.8   3.7  22.5    1:30     W
12  11.5  14.8   14:25   7.7    5:25   6.8   0.0   0.0   2.4  19.3   14:30   WNW
13  12.7  19.0   13:30   6.2    6:10   5.7   0.0   0.0   3.9  24.1   13:20    NE
14  13.4  20.0   13:25   6.4    5:40   5.0   0.1   0.0   5.1  40.2   15:35     E
15  14.1  21.7   11:10   8.4    6:00   4.7   0.5   0.0   2.6  27.4   16:00     E
16  14.8  25.2   13:40   6.3    5:20   4.9   1.4   0.0   2.7  19.3   13:00   ENE
17  12.3  17.6   15:10   7.0    3:10   6.0   0.0   0.0   2.1  17.7   13:20   NNW
18  13.2  22.7   13:10   6.8   00:00   5.5   0.3   0.0   3.2  24.1   15:25    NE
19  12.1  17.4   14:35   5.6    3:10   6.2   0.0   7.2   2.6  22.5   13:40   NNE
20  12.0  15.9   15:35  10.0    5:15   6.3   0.0   6.6   1.4  17.7   13:45    NE
21  13.2  16.9   12:20  10.8    5:40   5.1   0.0   0.2   2.6  22.5   12:50     N
22  13.7  19.4   15:35   9.5   23:35   4.7   0.1   0.4   1.3  17.7   15:55     E
23  14.2  19.8    9:05   9.1    1:05   4.2   0.1   0.0   6.0  41.8    4:40     W
24  12.9  17.9   12:35  10.1   22:30   5.4   0.0   2.8   6.9  53.1   16:45   WSW
25  13.1  17.1   15:05  10.3    3:30   5.2   0.0   0.2   7.9  35.4    1:25   WSW
26  13.6  16.1    3:05  11.8   23:15   4.7   0.0   2.2   8.2  41.8   22:15   WSW
27  13.5  17.1   12:25  11.1   23:55   4.8   0.0   1.2  13.4  45.1   11:15   WSW
28  12.6  14.9   13:55  10.8    0:15   5.7   0.0  12.6   6.0  35.4   14:45   WSW
29  14.4  18.2   14:45  10.7    5:20   3.9   0.0   2.6   5.5  27.4   13:50   WSW
30  15.6  20.0   14:25  12.8    3:25   2.9   0.2   2.4   3.5  19.3    0:50   WSW
-------------------------------------------------------------------------------------
    13.6  26.1     6     5.6    19   147.8   7.4  56.8   4.6  53.1     1     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.60 ON 28/04/14
Days of Rain: 17 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration