Informe tipo NOAA de datos climáticos


Informe para 2014 Marzo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.8  12.4   14:45   7.4    7:00   8.5   0.0  26.8   7.9  49.9   14:30   WSW
 2  11.7  14.0   13:00   7.8   23:40   6.6   0.0   9.0   6.8  64.4   21:40     W
 3   9.3  12.5   13:35   6.6    2:45   9.0   0.0  12.8  25.3  75.6   14:45   WSW
 4  10.2  12.9   21:55   7.8    7:00   8.1   0.0   5.8  13.5  59.5    1:00   WSW
 5  11.5  12.8   14:15  10.3   23:50   6.8   0.0   1.8  12.1  48.3    0:35     W
 6   9.4  16.2   14:25   3.7    6:45   8.8   0.0   0.0   2.9  24.1   15:10     E
 7   9.2  14.6   13:20   4.2    1:40   9.1   0.0   0.2   2.6  17.7   11:15    SW
 8  11.6  21.9   15:15   2.7    6:50   7.4   0.7   0.2   1.6  14.5   14:00   WSW
 9  13.1  24.9   14:30   3.7    7:10   6.7   1.5   0.0   2.4  24.1   14:25    NE
10  10.0  18.2   12:50   3.2    6:40   8.3   0.0   0.0   2.1  19.3    9:55   NNE
11  10.2  14.4   12:00   5.2    0:05   8.1   0.0   0.0   2.7  22.5   12:05     N
12  10.4  17.7   11:25   4.1    6:30   7.8   0.0   0.0   1.9  17.7   14:15   NNW
13   8.8  17.8   15:20   2.5    6:25   9.5   0.0   0.2   2.4  22.5   16:25   NNW
14   9.1  16.7   12:50   2.4    5:35   9.2   0.0   0.0   1.8  19.3   14:00   NNW
15   9.0  12.8   13:50   2.8    4:25   9.3   0.0   0.2   2.4  19.3   14:45   NNW
16  10.1  17.5   14:10   3.3    6:30   8.2   0.0   0.0   2.4  19.3   12:15   NNE
17  10.6  18.9   13:30   2.8    3:55   7.8   0.0   0.0   2.4  24.1    8:15    NE
18  11.1  11.9    8:20   9.3   23:35   7.3   0.0   0.8   5.5  20.9    4:20   WSW
19  10.8  15.3   13:15   5.7   23:55   7.5   0.0   0.0   5.1  35.4   13:25     E
20  11.3  21.0   12:25   3.7    6:30   7.2   0.2   0.2   1.9  22.5   13:25   NNW
21  11.5  16.2   13:05   7.8    1:35   6.8   0.0   1.2   3.2  24.1   13:55     N
22   8.9  12.1   14:25   5.5   23:00   9.4   0.0   9.8  10.6  49.9   22:10   WSW
23   6.7  11.2   15:50   2.2   00:00  11.6   0.0  21.2   9.2  46.7    0:50   WSW
24   7.6  13.6   16:10   0.7    3:50  10.7   0.0   5.0   8.9  51.5   16:00     W
25   9.2  11.4    9:40   6.6   17:50   9.1   0.0  20.6  18.3  66.0   16:40   WSW
26   9.2  12.1   13:45   7.2   23:55   9.1   0.0  14.4  10.9  49.9    0:20   NNW
27   8.7  12.8   14:00   5.1   23:55   9.6   0.0   0.8   6.0  30.6    2:20   WSW
28   9.5  15.2   11:40   4.1    6:20   8.8   0.0   0.0   2.3  22.5   12:05   NNW
29  13.2  19.4   13:10   5.6    2:00   5.2   0.0   0.0   6.0  40.2    9:45    SE
30  14.2  19.9   15:50   7.9    2:05   4.2   0.1   0.0   8.2  43.5   14:15     S
31  16.6  19.4   16:45  13.5    1:00   1.8   0.1   0.0  11.9  59.5    5:25   SSW
-------------------------------------------------------------------------------------
    10.4  24.9     9     0.7    24   247.2   2.7 131.0   6.5  75.6     3     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 26.80 ON 01/03/14
Days of Rain: 18 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration