Informe tipo NOAA de datos climáticos


Informe para 2014 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.8  17.2   19:45   4.8    4:15   5.5   0.0   0.4  19.6  74.0   16:40   SSW
 2  14.2  18.2   22:40  10.3    8:00   4.1   0.0   0.0   5.6  41.8   18:10   SSW
 3  13.8  17.8    0:10  10.6   20:05   4.5   0.0   0.4   5.0  56.3   22:50     E
 4  11.1  15.4    1:00   6.4   16:50   7.2   0.0   6.0  20.3  75.6   15:25   SSW
 5  12.6  18.0   20:05   6.4    3:20   5.7   0.0   0.2   9.3  82.1   20:50   SSW
 6  15.8  18.1   13:20  12.8   21:10   2.5   0.0   0.0  25.7  85.3    3:20   SSW
 7  16.2  19.6   15:15  10.9   23:40   2.3   0.1   0.0  13.7  54.7    1:45   SSW
 8  18.0  20.0   11:45  11.6    0:25   0.8   0.5   0.0  18.2  66.0   22:05   SSW
 9  12.7  19.2    0:50   6.3   23:55   5.7   0.1   0.0   4.0  51.5    0:45     N
10   9.7  14.6   14:40   4.7    2:45   8.6   0.0   0.0   1.3  14.5   19:30   WSW
11  10.6  14.0   12:40   4.7   23:55   7.7   0.0   0.0   1.8  19.3   14:35   ENE
12  10.3  18.2   13:05   3.3    4:35   8.0   0.0   2.8   8.4  57.9   16:00   SSW
13  10.9  14.6   14:25   6.9    8:45   7.4   0.0   3.2   5.0  40.2   19:15   SSW
14  10.6  12.3   14:40   8.1    1:40   7.7   0.0  10.4   5.8  38.6    9:00    SW
15  12.8  15.8   21:35  10.2   00:00   5.5   0.0   2.4  11.3  67.6   19:10   SSW
16  10.9  14.4   14:25   6.6    7:10   7.3   0.0   5.6  12.7  48.3    8:10   SSW
17  11.9  15.1   15:00  10.3    2:15   6.4   0.0   0.0  22.9  80.5    5:35   SSW
18   9.6  13.4   11:20   2.6   23:55   8.7   0.0   0.8   8.5  54.7    3:45   SSW
19   4.9   8.2   12:40   0.0    5:35  13.4   0.0  14.8   8.5  43.5   13:40   WSW
20   7.0  10.4   14:20   4.4    3:10  11.3   0.0  45.8   9.7  59.5    7:00   WSW
21   8.7  13.6   13:40   4.1    8:00   9.6   0.0   4.2   1.8  25.7   21:25   ENE
22   9.2  10.8    2:25   7.6   23:35   9.1   0.0  16.8  11.7  37.0    8:20   WSW
23   9.9  11.7   13:35   7.7    0:05   8.3   0.0   4.8  10.9  37.0    2:25   WSW
24  11.7  13.7   12:10  10.6    2:15   6.6   0.0   7.2  17.2  57.9   17:20     W
25  12.6  13.0   13:25  12.2    3:25   5.8   0.0  10.4  15.4  45.1    8:20     W
26  13.1  18.0   14:00   9.9   00:00   5.2   0.0  10.8   6.3  43.5   20:35   WSW
27   7.8  10.0   14:10   5.7   21:10  10.5   0.0  21.4  18.3  64.4   14:25   WSW
28   8.6  11.4   12:25   6.0    1:10   9.8   0.0  10.0  15.1  56.3   10:30   WSW
29   7.1  10.4   13:00   3.9    6:10  11.2   0.0   7.2   9.3  38.6   12:35   WSW
30   7.2   9.4   22:05   5.6    4:40  11.1   0.0  24.6  13.8  43.5   14:45   WSW
31   9.6  13.8   14:40   6.4    8:00   8.7   0.0   4.6   4.7  43.5    0:35   WSW
-------------------------------------------------------------------------------------
    11.0  20.0     8     0.0    19   226.1   0.7 214.7  11.0  85.3     6     SSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 45.80 ON 20/01/14
Days of Rain: 23 (> .2 mm) 19 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration