Informe tipo NOAA de datos climáticos


Informe para 2013 Enero
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  12.2   12:50  10.1   00:00   7.2   0.0   7.8   9.7  38.6    9:50   WSW
 2  10.3  12.6   14:35   8.0   23:55   8.0   0.0   2.2   3.2  20.9    1:35     N
 3   9.1  13.4   13:10   5.1    8:10   9.2   0.0   0.0   4.7  27.4   14:45     E
 4   7.3  15.6   14:45   2.3    7:40  11.0   0.0   0.0   1.1  20.9    4:40    SW
 5   6.6  10.2   14:40   2.6    1:35  11.7   0.0   0.2   0.6   9.7    9:40   WSW
 6   9.1  12.6   14:50   6.2    8:40   9.3   0.0   0.0   1.4  16.1   10:30   ENE
 7   6.6  10.2   14:25   1.2   00:00  11.7   0.0   0.0   1.1   9.7    4:55   SSW
 8   4.8  13.4   14:40  -0.3    7:05  13.5   0.0   0.2   0.5  11.3   16:45   NNW
 9   5.8  11.8   13:50   0.3    5:10  12.5   0.0   1.4   0.2   9.7   17:30     E
10   8.6  13.6   12:20   4.5   23:30   9.7   0.0   2.6   3.5  33.8   14:10    NE
11   4.9  11.8   13:30   0.4    7:10  13.4   0.0   0.0   0.8   9.7   14:00    NE
12   8.3  12.7   11:30   3.5    0:05  10.0   0.0  11.2   5.3  38.6   23:00   WSW
13   6.3   8.1   10:50   3.7    4:15  11.9   0.0   8.4   5.3  41.8   13:35   SSW
14   8.9  10.7   14:00   7.3    4:20   9.4   0.0  19.6  13.5  45.1   19:05   WSW
15   9.4  10.4   21:35   8.4    0:40   8.8   0.0   9.6  21.4  59.5    6:00   WSW
16  11.1  13.6   11:30   8.4    1:45   7.2   0.0  11.2  15.6  48.3   14:45     W
17   8.3  11.6    1:55   6.7    9:25  10.0   0.0   4.4   4.5  41.8    1:15     E
18  12.1  14.6   13:55   8.3    0:05   6.2   0.0  14.8   6.9  40.2    5:40   WSW
19  10.8  15.8    6:00   7.7   22:05   7.5   0.0  11.8  13.4  62.8   17:55   NNW
20   9.2  11.9   14:35   6.2    8:25   9.1   0.0  13.8  11.1  48.3   23:45   WSW
21   6.2  10.1   14:20   1.1   22:10  12.1   0.0   8.2  14.8  70.8   10:20   WSW
22   7.6   9.7   13:00   3.5    0:05  10.8   0.0   6.4  13.8  67.6    3:50   SSW
23   7.8  11.1   21:55   4.7    0:30  10.4   0.0  16.2  14.3  56.3   21:50   WSW
24   8.9  10.7   12:30   6.8   22:25   9.4   0.0  14.4  11.9  66.0    5:45     W
25   8.0  12.9   23:30   3.0    7:35  10.3   0.0   4.6   1.9  29.0   20:50   ENE
26  10.8  13.9   15:05   5.4   21:35   7.5   0.0   3.6  11.1  72.4    3:30     W
27  10.2  15.6   12:30   6.1    0:05   8.2   0.0  14.0   5.3  35.4   17:30   WSW
28  10.2  15.9   14:50   4.2   22:55   8.1   0.0   0.0   5.1  22.5    4:40   WSW
29  11.2  20.3   14:10   3.6    4:35   7.3   0.2   0.0   3.4  17.7   16:00    NE
30  14.1  21.5   12:50   9.7   23:55   4.6   0.4   0.4   3.4  32.2   15:20    NE
31  12.0  17.4   12:40   8.2    4:10   6.3   0.0   0.2   1.4  17.7   13:40    NE
-------------------------------------------------------------------------------------
     8.9  21.5    30    -0.3     8   292.3   0.6 187.2   6.8  72.4    26     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 19.61 ON 14/01/13
Days of Rain: 24 (> .2 mm) 19 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration