Informe tipo NOAA de datos climáticos


Informe para 2012 Mayo
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2012

NAME: Villaverde de Pontones   CITY: Villaverde de Pontones   STATE: Cantabria - Spain 
ELEV:    19 m  LAT:  43° 24' 48" N  LONG:   3° 42' 06" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.5  20.4   15:00   4.7    1:45   5.1   0.3   0.2  10.6  43.5   13:20   SSW
 2  15.3  24.6   13:30   6.1    5:40   4.4   1.4   0.0   3.7  32.2   10:00    NE
 3  17.9  23.5   12:50  10.2    0:05   1.5   1.1   0.4  13.4  48.3   20:10   SSW
 4  15.8  21.6   14:35  11.2   23:55   2.8   0.3   0.0  11.7  54.7    9:30   SSW
 5  13.1  17.5    8:40   8.4    5:30   5.2   0.0   0.2   4.8  24.1    7:15   WSW
 6  13.5  18.1   12:20   8.5    4:30   4.8   0.0   0.0   2.9  20.9   10:50   NNE
 7  17.6  23.4   12:15   7.9    5:15   2.5   1.8   0.2  12.7  54.7   20:30   SSW
 8  19.5  26.5   13:15  14.8   23:55   0.7   1.9   0.2   6.6  43.5    0:10    NE
 9  23.0  29.9   14:20  13.1    4:55   1.2   5.9   0.0   8.2  40.2   12:40   SSW
10  27.2  35.1   14:30  15.5   00:00   0.2   9.0   0.0  12.2  45.1   13:00   SSW
11  16.1  20.1   14:45  12.7    5:20   2.4   0.1   0.2   3.4  25.7   13:40   NNE
12  15.1  17.6   13:40  12.8   22:10   3.2   0.0   0.0   3.1  16.1   11:15    NE
13  14.9  20.2   13:05   9.4   23:35   3.6   0.2   0.0   4.3  24.1   13:35    NE
14  12.9  18.7   13:35   6.3    4:50   5.3   0.0   0.0   2.9  20.9   11:20   NNW
15  12.5  17.4   12:55   6.8    3:55   5.8   0.0   0.2   4.2  29.0   13:55   NNE
16  14.6  19.1   12:00   8.3    2:50   3.8   0.1   0.0  10.0  45.1   12:40     E
17  17.7  26.6    9:00  12.4    2:20   1.8   1.3   0.0   6.9  48.3    8:50    NE
18  13.2  15.3   15:35  11.0   22:10   5.1   0.0  10.2   1.0  17.7   20:05   SSE
19  11.9  13.8   14:40  10.4   23:55   6.3   0.0  16.4   3.7  20.9   15:55   WSW
20  11.4  13.9   16:50   9.7    3:25   6.9   0.0   8.6   7.7  30.6   17:10   WSW
21  12.1  13.4   16:40  10.4    5:40   6.2   0.0  19.4  13.0  40.2    8:00   WSW
22  14.3  17.6   13:45   9.3   23:25   4.0   0.0   2.4   4.8  20.9   11:35   WSW
23  15.2  22.3   11:45   6.8    4:55   3.9   0.8   0.0   5.8  29.0   13:15     E
24  18.7  25.1   13:10  10.6    3:05   2.0   2.5   0.0   7.2  40.2   11:05   ENE
25  19.9  31.8   13:30  12.3    5:20   2.1   3.7   1.6   5.3  35.4   17:15   WSW
26  16.4  21.4   13:00  11.2   00:00   2.4   0.5   0.2   6.6  30.6   15:25   ENE
27  15.4  20.6   11:10   7.8    4:50   3.4   0.5   0.0   3.5  20.9    8:30   NNW
28  16.8  23.2   13:30   9.4    4:20   2.8   1.4   0.0   5.8  33.8   13:20   ENE
29  16.4  20.9   13:30  10.4    4:45   2.5   0.6   0.0   5.3  29.0   13:10    NW
30  16.4  22.3   14:30  10.1    5:00   2.7   0.8   0.0   3.9  22.5   11:00    NE
31  17.6  23.2   13:20  11.3    4:45   2.0   1.3   0.0   5.8  30.6   12:25     E
-------------------------------------------------------------------------------------
    16.0  35.1    10     4.7     1   106.7  35.4  60.5   6.5  54.7     4     SSW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 19.41 ON 21/05/12
Days of Rain: 14 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration